Licensed to Harford Swim League - B    HY-TEK's Meet Manager 6/30/2011 10:59 PM
                         Aberdeen Penguins @ BAAC Fins                         
                              Harford Swim League                              
                                    Results                                    
 
Event 1  Mixed 8 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals        
===============================================================================
  1 BEL AIR  'A'                                      1:11.46    1:15.29  
     1) Ensor, Micah M8                 2) Mende, Elizabeth W8            
     3) Minott, Asha W8                 4) Dunca, Eugen M8                
  2 BEL AIR  'B'                                      1:22.33    1:25.03  
     1) Harris, Jacob M8                2) Presti, Isabella W7            
     3) Stoner, Emily W7                4) Rosser, Mark M8                
  3 ABERDEEN  'A'                                     1:28.34    1:25.88  
     1) Patel, Rishi M8                 2) Lakatta, Annelise W7           
     3) Ryan, Laidan W8                 4) Harmison, Tyler M8             
  4 ABERDEEN  'B'                                     1:42.87    1:50.66  
     1) Eckman, Shane M6                2) Amato, Anna W8                 
     3) Butz, Margaret W8               4) Sherman, Marshall M7           
  5 ABERDEEN  'C'                                     1:54.33    1:58.72  
     1) Malia, Michael M7               2) DeLeva, Gwen W7                
     3) Hitchings, Kaeley W8            4) Ray, Owen M7                   
 -- BEL AIR  'C'                                      1:30.54         DQ  
     1) Lingelbach, Adam M6             2) Amsler, Kendall W7             
     3) Hiebler, Julia W8               4) Vogel, Chase M8                
 
Event 2  Girls 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 James, Kaelyn             10 PENGUINS             1:25.57    1:24.34  
  2 James, Sydney              9 PENGUINS             1:27.57    1:26.53  
  3 Bothwell, Amelia          10 BAACFINS             1:26.46    1:26.88  
  4 Stoner, Paige              9 BAACFINS             1:28.43    1:29.00  
  5 Catrambone, Emily         10 BAACFINS             1:42.95    1:41.31  
  6 Smith, Kayla               9 PENGUINS             1:48.78    1:44.59  
  7 Wilson, Christina          9 PENGUINS             1:48.44    1:49.32  
  8 Sharp, Sara                9 BAACFINS                  NT    1:52.22  
  9 Schall, Megan             10 PENGUINS             1:44.62    1:54.54  
 10 Maly-Cordell, Sophia      10 BAACFINS                  NT    1:57.78  
 11 Ryan, Mollie               9 PENGUINS                  NT    2:00.68  
 -- Ehrhardt, Elizabeth       10 BAACFINS                  NT         DQ  
 
Event 3  Boys 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sines, Tanner              9 BAACFINS             1:44.15    1:44.50  
  2 Amato, Abram               9 PENGUINS             1:45.06    1:45.97  
  3 Sherman, Morgan           10 PENGUINS                  NT    1:55.78  
  4 Piercy, Ethan             10 PENGUINS             1:56.72    2:01.00  
 -- Jewell, Shane             10 PENGUINS             2:00.47         DQ  
 -- Morgan, Philip             9 BAACFINS             1:35.35         DQ  
 -- Orzewicz, Zac             10 PENGUINS             1:26.28         NS  
 
Event 4  Girls 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Patrick, Hana             12 PENGUINS             1:22.08    1:17.91  
  2 Culbertson, Megan         12 PENGUINS             1:22.09    1:21.53  
  3 Burkhardt, Ashley         11 PENGUINS             1:22.31    1:25.72  
  4 Dubbs, Mirabella          12 BAACFINS             1:30.24    1:28.27  
  5 Smith, Delaney            12 PENGUINS             1:33.69    1:29.78  
  6 Harmison, Elizabeth       11 PENGUINS             1:35.31    1:31.38  
  7 Piercy, Allison           12 PENGUINS             1:34.56    1:31.84  
  8 Nierwinski, Julianne      11 PENGUINS             1:37.75    1:34.37  
  9 Barnhart, Olivia          12 BAACFINS                  NT    1:39.59  
 10 Baltimore, Grace          11 BAACFINS                  NT    1:56.84  
 
Event 5  Boys 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Leung, Paul               12 BAACFINS                  NT    1:08.87  
  2 Treusdell, Matthew        12 BAACFINS             1:14.94    1:14.69  
  3 Sines, Tyler              11 BAACFINS             1:20.15    1:22.63  
  4 Wilson, Zachary           12 PENGUINS             1:25.48    1:24.59  
  5 Hoppel, Kevin             11 PENGUINS             1:50.36    1:51.56  
 
Event 6  Girls 13-14 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 James, Samantha           14 BAACFINS             1:10.16    1:10.12  
  2 Ramsland, Izzy            14 PENGUINS             1:12.78    1:11.34  
  3 Culbertson, Katie         14 PENGUINS             1:20.29    1:18.63  
  4 Ensor, Faith              13 BAACFINS                  NT    1:20.15  
  5 Patrick, Emily            14 PENGUINS             1:20.89    1:22.53  
 -- Sterling, Alex            13 PENGUINS             1:41.11         NS  
 -- Ianniello, Bella          13 PENGUINS             1:48.75         NS  
 
Event 7  Boys 13-14 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Carestia, Justin          14 PENGUINS             1:05.06    1:05.66  
  2 Chang, Bernie             13 BAACFINS                  NT    1:07.00  
  3 Pippin, Nicholas          13 PENGUINS             1:19.04    1:17.59  
  4 Bordenski, Kyle           13 BAACFINS             1:22.34    1:22.07  
 -- Burkhardt, Ryan           13 PENGUINS                  NT         DQ  
 -- Waldron, Michael          13 PENGUINS             1:26.49         DQ  
 
Event 8  Women 15-18 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 King, Danielle            17 BAACFINS             1:11.95    1:09.56  
  2 Amato, Carrie             15 PENGUINS             1:10.48    1:13.22  
  3 Larrimore, Madeleine      16 PENGUINS             1:19.99    1:20.32  
  4 Larrimore, Jillian        16 PENGUINS             1:23.27    1:26.06  
  5 Schall, Emily             17 PENGUINS             1:26.03    1:26.25  
  6 Stone, Sydney             15 PENGUINS             1:26.65    1:27.99  
  7 Ehrhardt, Eva             15 BAACFINS             1:26.96    1:29.32  
  8 Flanigan, Katherine       15 PENGUINS             1:40.28    1:45.78  
 -- Treusdell, Kerry          15 BAACFINS             1:03.78         DQ  
 -- Ianniello, Martine        15 PENGUINS             1:30.87         NS  
 
Event 9  Men 15-18 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hoke, Chad                16 BAACFINS               59.75      58.56  
  2 Carestia, Brandon         16 PENGUINS             1:00.06      59.41  
  3 Lackey, Gabe              15 BAACFINS             1:02.72    1:02.63  
  4 Walker, Robert            17 BAACFINS             1:01.88    1:02.97  
  5 Worrell, Chris            17 PENGUINS             1:05.27    1:05.90  
  6 Orzewicz, Robbie          17 PENGUINS             1:04.00    1:06.56  
  7 Schoeberlein, Daniel      17 PENGUINS             1:05.58    1:07.21  
  8 Zeigler, Jacob            15 PENGUINS             1:13.51    1:13.44  
  9 Jewell, Brett             17 PENGUINS             1:15.28    1:15.43  
 10 Larson, Ian               16 PENGUINS             1:21.74    1:30.28  
 
Event 10  Girls 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 John, Nora                 6 BAACFINS               24.00      24.28  
  2 James, Ali                 6 PENGUINS               25.60      24.57  
  3 Culbertson, Lindsay        6 PENGUINS               23.91      25.59  
  4 Minott, Nya                6 BAACFINS               26.03      26.97  
  5 Pilcher, Rebecca           6 BAACFINS                  NT      30.91  
  6 Plastid, Lucy              5 BAACFINS               33.99      33.37  
  7 Sharp, Katelyn             6 BAACFINS               31.06      34.10  
  8 DeSantis, Ava              6 BAACFINS               42.91      39.66  
  9 Zebron, Gabrielle          6 BAACFINS               42.16      39.96  
 10 Hopkins, MacKenzie         6 BAACFINS               40.59      40.09  
 11 Burden, Alana              6 PENGUINS                  NT      44.72  
 12 Cymek, Alana               5 PENGUINS               51.82      55.78  
 
Event 11  Boys 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lingelbach, Adam           6 BAACFINS               23.09      24.24  
  2 Eckman, Shane              6 PENGUINS               26.96      27.90  
  3 Mende, Matthew             6 BAACFINS               35.22      32.19  
  4 Harris, Gavin              5 BAACFINS               32.51      34.47  
  5 Shrader, Nathan            6 BAACFINS               33.76      34.66  
  6 Gresock, Aidan             6 PENGUINS               34.47      35.25  
  7 Ramsland, Rocky            6 PENGUINS               27.72      36.50  
  8 Robertson, Ian             6 PENGUINS               49.62      40.50  
  9 Clement, Alex              5 BAACFINS               59.56      54.56  
 10 Groth, Andrew              5 PENGUINS               58.55      56.97  
 11 Eckman, Gabriel            4 PENGUINS             1:04.94    1:12.53  
 -- Ryan, Jack                 5 PENGUINS                  NT         NS  
 
Event 12  Girls 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Minott, Asha               8 BAACFINS               18.22      17.87  
  2 Presti, Isabella           7 BAACFINS               21.68      19.63  
  2 Mende, Elizabeth           8 BAACFINS               19.00      19.63  
  4 Lakatta, Annelise          7 PENGUINS               20.91      21.50  
  5 Stoner, Emily              7 BAACFINS               21.34      21.59  
  6 Hiebler, Julia             8 BAACFINS               22.63      21.65  
  7 Pohlenz, Mary              7 BAACFINS               24.61      21.93  
  8 John, Grace                7 BAACFINS               24.01      22.56  
  9 Amsler, Kendall            7 BAACFINS               23.59      22.63  
 10 Kim, Jessie                8 BAACFINS               24.64      23.62  
 11 Blair, Kaylee              7 BAACFINS               31.90      24.12  
 12 Kim, Kelly                 7 BAACFINS               24.15      24.21  
 13 Butz, Margaret             8 PENGUINS               24.45      24.54  
 14 Hartman, Emma              7 PENGUINS               26.15      26.07  
 15 Amato, Anna                8 PENGUINS               24.53      26.25  
 16 Larkin, Lindsay            8 BAACFINS               29.41      26.44  
 17 Peet, Caroline             7 BAACFINS               25.75      26.56  
 18 Spring, Olivia             7 BAACFINS               26.72      27.91  
 19 Hitchings, Kaeley          8 PENGUINS               25.30      28.25  
 20 Hoppel, Elizabeth          8 PENGUINS               30.78      28.28  
 21 DeLeva, Gwen               7 PENGUINS               26.03      28.44  
 22 DeLeva, Payton             7 PENGUINS               29.35      28.62  
 23 Schleicher, Kirstin        7 BAACFINS               27.97      29.44  
 24 Feick, Maya                8 BAACFINS               28.32      30.63  
 25 Hopkins, Delaney           7 BAACFINS               28.84      31.44  
 26 Pick, Reagan               8 BAACFINS               34.66      39.50  
 -- Fetter, Maria              8 BAACFINS               34.63         NS  
 
Event 13  Boys 7-8 25 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ensor, Micah               8 BAACFINS               17.66      17.97  
  2 Dunca, Eugen               8 BAACFINS               16.86      19.25  
  3 Rosser, Mark               8 BAACFINS               19.28      19.28  
  4 Harris, Jacob              8 BAACFINS               20.03      19.34  
  5 Harmison, Tyler            8 PENGUINS               21.39      21.34  
  6 Vogel, Chase               8 BAACFINS               21.23      22.97  
  7 Patel, Rishi               8 PENGUINS               25.34      24.12  
  8 Hiebler, Ryan              7 BAACFINS               24.88      25.47  
  9 Collins, Matthew           7 BAACFINS               31.39      28.03  
 10 Nutwell, Aaron             7 BAACFINS               28.95      28.47  
 11 Malia, Michael             7 PENGUINS               32.25      30.75  
 12 Ray, Owen                  7 PENGUINS               30.75      31.04  
 13 Sherman, Marshall          7 PENGUINS               26.93      32.07  
 14 Doyle, Matthew             8 BAACFINS               33.66      32.16  
 15 Hoppel, Thomas             7 PENGUINS               37.63      40.84  
 16 Baer, Dylan                8 BAACFINS               42.04      43.44  
 17 Paris, Zachary             8 BAACFINS               45.84    1:15.16  
 -- Richard, Joseph            7 PENGUINS               36.53         DQ  
 
Event 14  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 James, Kaelyn             10 PENGUINS               34.62      33.00  
  2 Bothwell, Amelia          10 BAACFINS               33.50      33.16  
  3 Chancey, Karli            10 PENGUINS               35.62      34.58  
  4 Catrambone, Emily         10 BAACFINS               40.82      37.03  
  5 Collins, Maria             9 BAACFINS               38.32      38.03  
  6 Malia, Maggie             10 PENGUINS               39.72      38.68  
  7 Lingelbach, Sarah          9 BAACFINS               39.03      39.06  
  8 Catrambone, Elizabeth     10 BAACFINS               41.47      39.25  
  9 Mika, Sydney              10 BAACFINS               39.05      40.00  
 10 Bujak, Jessica             9 BAACFINS               42.11      41.81  
 11 Lynch, Taylor              9 PENGUINS               42.31      43.41  
 12 Wilson, Christina          9 PENGUINS               41.37      43.46  
 13 Stella, Grace             10 BAACFINS               47.91      45.06  
 14 Sharp, Sara                9 BAACFINS               44.78      45.84  
 15 Ryan, Mollie               9 PENGUINS               46.34      47.06  
 16 Casazza, Sara              9 PENGUINS               56.34      47.50  
 17 Thrush, Olivia            10 BAACFINS               41.83      48.70  
 18 Hash, Sydney              10 PENGUINS             1:00.00      48.71  
 19 Radonovich, Averee         9 PENGUINS               58.30      50.47  
 20 McCourt, Amanda            9 PENGUINS               51.28      50.60  
 21 Belcher, Alicia           10 PENGUINS               53.31      52.43  
 22 Schap, Brianna             9 PENGUINS               49.87      53.16  
 23 Ehrhardt, Elizabeth       10 BAACFINS               50.43      55.61  
 24 Goldstein, Lauren         10 BAACFINS               56.60      56.03  
 25 Bordenski, Kaylin          9 BAACFINS             1:02.96      58.46  
 26 Shrader, Lexi              9 BAACFINS               56.42      59.66  
 27 Castillo, Shannon          9 PENGUINS             1:01.22    1:01.90  
 28 Palacios, Raquel           9 BAACFINS             1:39.24    1:36.10  
 -- Perrault, Katie           10 PENGUINS               41.25         NS  
 
Event 15  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Amato, Abram               9 PENGUINS               36.29      36.31  
  2 Morgan, Philip             9 BAACFINS               36.40      36.75  
  3 Gresock, Alex             10 PENGUINS               40.13      38.69  
  4 Ianniello, AJ             10 PENGUINS               40.77      41.56  
  5 Singh, Arman               9 BAACFINS               43.93      42.00  
  6 Blessing, Benjamin        10 PENGUINS               43.35      43.13  
  7 Strobel, Joshua           10 BAACFINS               43.10      46.59  
  8 Nutwell, Luke              9 BAACFINS               49.24      47.50  
  9 McCarthy, Sean            10 PENGUINS               52.27      49.84  
 10 Brogan, Casey              9 PENGUINS               47.78      51.41  
 11 Rosser, Matthew           10 BAACFINS             1:54.25    1:58.50  
 -- Groth, Addison             9 PENGUINS             1:11.06         DQ  
 -- Ray, Tucker               10 PENGUINS             1:00.94         NS  
 
Event 16  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Richard, Julianna         12 PENGUINS               29.13      28.84  
  2 Dubbs, Mirabella          12 BAACFINS               33.12      32.69  
  3 Culbertson, Megan         12 PENGUINS               32.49      32.94  
  4 Carestia, Alyssa          12 PENGUINS               33.29      33.06  
  5 Pohlenz, Lily             12 BAACFINS               35.53      36.19  
  6 Harmison, Elizabeth       11 PENGUINS               36.25      36.63  
  7 Piercy, Allison           12 PENGUINS               35.87      36.66  
  8 Nierwinski, Julianne      11 PENGUINS               37.09      36.72  
  9 Hill, Caroline            11 BAACFINS               39.87      38.78  
 10 Barnhart, Olivia          12 BAACFINS               37.87      38.81  
 11 Strobel, Alexis           12 BAACFINS               41.68      41.75  
 12 Baltimore, Grace          11 BAACFINS               42.24      43.15  
 13 Cypher, Rileigh           12 PENGUINS               41.97      43.91  
 14 Gradus, Juliana           12 BAACFINS               43.61      47.09  
 15 Temple, Kayleigh          12 BAACFINS               49.62      55.97  
 -- Davie, Lauren             12 BAACFINS               42.03         NS  
 -- Lavarias, Gabrielle       11 BAACFINS                  NT         NS  
 
Event 17  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Leung, Paul               12 BAACFINS                  NT      26.43  
  2 Morgan, Andrew            12 BAACFINS               29.08      29.22  
  3 Christakis, Matthew       12 BAACFINS               28.75      29.72  
  4 Walker, Joshua            11 BAACFINS               31.66      31.47  
  5 Ensor, Luke               11 BAACFINS               32.78      36.03  
  5 Ray, Grier                12 PENGUINS               33.78      36.03  
  7 Zebron, Matthew           12 BAACFINS               37.50      37.97  
  8 Vogel, Jared              11 BAACFINS               38.59      40.59  
  9 Lingelbach, Kevin         11 BAACFINS               47.97      42.43  
 10 Butz, Daniel              11 PENGUINS               42.36      43.69  
 11 Sudbeck, Trevor           12 BAACFINS                  NT      43.72  
 12 Hoppel, Kevin             11 PENGUINS               42.16      43.97  
 13 Shoap, Daniel             11 BAACFINS               40.80      44.50  
 14 Zebron, Jacob             11 BAACFINS               47.71      48.31  
 15 Jeon, Daniel              11 BAACFINS             1:01.19      57.34  
 
Event 18  Girls 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 James, Samantha           14 BAACFINS               28.72      28.53  
  2 Ramsland, Izzy            14 PENGUINS               29.33      28.57  
  3 Lyons, Allissa            13 PENGUINS               30.27      30.84  
  4 Laakso, Jillian           13 PENGUINS               32.77      32.09  
  5 Laakso, Katie             13 PENGUINS               32.97      32.52  
  6 Culbertson, Katie         14 PENGUINS               31.08      32.63  
  7 Walker, Grace             14 BAACFINS                  NT      32.65  
  8 Thompson, Carly           14 PENGUINS               34.50      34.09  
  9 Thompson, Katie           14 PENGUINS               33.78      34.19  
 10 Collins, Madeline         14 BAACFINS               34.32      34.43  
 11 Vogel, Brooke             13 BAACFINS               35.25      34.69  
 12 Goscinski, Natalie        13 BAACFINS               35.66      35.19  
 13 McCourt, Samantha         14 PENGUINS               37.44      36.31  
 14 Palacios, Bianca          14 BAACFINS               41.78      39.37  
 15 Johnson, Caitlin          14 PENGUINS               40.10      40.16  
 16 McCarthy, Rachel          13 PENGUINS               41.85      40.31  
 17 Hoppel, Maria             14 PENGUINS               41.25      40.59  
 18 Cypher, Maddison          14 PENGUINS               39.62      42.72  
 -- Ianniello, Bella          13 PENGUINS               34.10         NS  
 -- Sterling, Alex            13 PENGUINS               44.88         NS  
 
Event 19  Boys 13-14 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Chang, Bernie             13 BAACFINS               27.23      26.81  
  2 Stone, Joey               13 PENGUINS               29.28      28.87  
  3 Cappuccio, Alex           13 PENGUINS               29.19      29.50  
  4 Bringardner, Robert       13 PENGUINS               31.13      30.50  
  5 Sun, Baujun               14 BAACFINS               30.95      30.66  
  6 Sofia, Brandon            13 PENGUINS               34.09      34.47  
  7 Cullinan, Daniel          13 BAACFINS                  NT      36.75  
  8 Castillo, Sean            13 PENGUINS               38.50      36.97  
 -- Gresock, Andrew           13 PENGUINS               38.53         NS  
 
Event 20  Women 15-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Treusdell, Kerry          15 BAACFINS               26.02      26.38  
  2 Hirschman, Emily          17 BAACFINS                  NT      27.84  
  3 Amato, Carrie             15 PENGUINS               27.75      28.59  
  4 Ehrhardt, Ida             15 BAACFINS               29.05      29.18  
  5 Larrimore, Madeleine      16 PENGUINS               30.17      30.53  
  6 Blessing, Abigail         15 PENGUINS               30.67      31.25  
  7 Angelini, Rebecca         16 PENGUINS               33.37      33.53  
  8 Larson, Alex              18 PENGUINS               32.50      33.75  
  9 Ehrhardt, Eva             15 BAACFINS               35.47      35.40  
 10 Flanigan, Katherine       15 PENGUINS               33.81      35.75  
 11 Castillo, Kaitlyn         15 PENGUINS               37.32      38.28  
 -- Ianniello, Martine        15 PENGUINS               33.52         NS  
 
Event 21  Men 15-18 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cappuccio, Billy          17 PENGUINS               23.09      23.30  
  2 Walker, Robert            17 BAACFINS               24.60      24.12  
  3 Amato, Renz               17 PENGUINS               25.07      24.97  
  4 Lutz, David               16 PENGUINS               24.93      25.09  
  5 Haupt, Taylor             18 BAACFINS               24.56      25.20  
  6 Worrell, Chris            17 PENGUINS               25.04      25.25  
  7 Orzewicz, Robbie          17 PENGUINS               25.12      25.81  
  8 Schoeberlein, Daniel      17 PENGUINS               25.97      25.82  
  9 Butz, Paul                15 PENGUINS               26.12      26.31  
 10 Glover, Eric              17 BAACFINS               27.37      26.75  
 11 Jewell, Brett             17 PENGUINS               27.37      27.41  
 12 Nierwinski, Johnny        16 PENGUINS               27.97      27.94  
 13 Smith, Bobby              16 PENGUINS               28.11      28.25  
 14 Zeigler, Jacob            15 PENGUINS               28.02      28.37  
 15 Lanphear, Adam            15 BAACFINS               32.68      33.16  
 
Event 22  Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Butz, Margaret             8 PENGUINS               26.84      24.91  
  2 Minott, Asha               8 BAACFINS               23.74      25.08  
  3 Hitchings, Kaeley          8 PENGUINS               31.16      29.22  
  4 Hiebler, Julia             8 BAACFINS               31.18      29.69  
  5 Ryan, Laidan               8 PENGUINS                  NT      30.62  
  6 Presti, Isabella           7 BAACFINS                  NT      30.81  
  7 Hopkins, Delaney           7 BAACFINS               30.81      34.40  
  8 DeLeva, Gwen               7 PENGUINS                  NT      39.00  
  9 Feick, Maya                8 BAACFINS                  NT      40.81  
 10 Spring, Olivia             7 BAACFINS               35.78      40.91  
 11 Hoppel, Elizabeth          8 PENGUINS                  NT      43.18  
 12 Pick, Reagan               8 BAACFINS               46.40      44.50  
 13 Culbertson, Lindsay        6 PENGUINS                  NT      44.53  
 -- DeLeva, Payton             7 PENGUINS                  NT         DQ  
 -- John, Grace                7 BAACFINS                  NT         DQ  
 -- Pohlenz, Mary              7 BAACFINS               35.62         DQ  
 -- Stoner, Emily              7 BAACFINS                  NT         DQ  
 -- Larkin, Lindsay            8 BAACFINS                  NT         DQ  
 -- Fetter, Maria              8 BAACFINS                  NT         DQ  
 
Event 23  Boys 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dunca, Eugen               8 BAACFINS               26.81      25.07  
  2 Harris, Jacob              8 BAACFINS               27.99      25.90  
  3 Vogel, Chase               8 BAACFINS               29.31      28.07  
  4 Rosser, Mark               8 BAACFINS                  NT      31.69  
 -- Gresock, Aidan             6 PENGUINS                  NT         DQ  
 -- Sherman, Marshall          7 PENGUINS                  NT         DQ  
 -- Harmison, Tyler            8 PENGUINS               54.25         DQ  
 -- Patel, Rishi               8 PENGUINS                  NT         DQ  
 -- Eckman, Shane              6 PENGUINS                  NT         DQ  
 -- Lingelbach, Adam           6 BAACFINS               41.19         DQ  
 -- Doyle, Matthew             8 BAACFINS                  NT         DQ  
 -- Malia, Michael             7 PENGUINS                  NT         DQ  
 -- Nutwell, Aaron             7 BAACFINS               36.63         DQ  
 
Event 24  Girls 9-10 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Stoner, Paige              9 BAACFINS               21.00      19.97  
  2 James, Sydney              9 PENGUINS               22.84      22.18  
  3 Bujak, Jessica             9 BAACFINS               23.13      22.50  
  4 Catrambone, Elizabeth     10 BAACFINS               22.02      22.78  
  5 Malia, Maggie             10 PENGUINS               22.86      23.09  
  6 Smith, Kayla               9 PENGUINS               24.69      23.62  
  7 Maly-Cordell, Sophia      10 BAACFINS               26.77      24.37  
  8 Stella, Grace             10 BAACFINS               25.93      24.43  
  9 Mika, Sydney              10 BAACFINS               25.31      24.84  
 10 McCourt, Amanda            9 PENGUINS               28.49      25.19  
 11 Schall, Megan             10 PENGUINS               25.55      25.25  
 12 Casazza, Emily             9 PENGUINS               27.58      26.29  
 13 Thrush, Olivia            10 BAACFINS                  NT      29.09  
 14 Ryan, Mollie               9 PENGUINS               27.19      29.10  
 15 Lynch, Taylor              9 PENGUINS                  NT      29.18  
 16 Lyons, Katelynn            9 PENGUINS               28.75      29.75  
 17 Shrader, Lexi              9 BAACFINS               32.10      31.00  
 18 Castillo, Shannon          9 PENGUINS               34.68      31.94  
 19 Belcher, Alicia           10 PENGUINS               36.91      38.19  
 20 Bordenski, Kaylin          9 BAACFINS               40.71      38.44  
 -- Cypher, Caraline          10 PENGUINS               31.43         DQ  
 -- Perrault, Katie           10 PENGUINS               26.81         NS  
 
Event 25  Boys 9-10 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Orzewicz, Zac             10 PENGUINS               24.07      21.88  
  2 Sines, Tanner              9 BAACFINS               23.12      22.37  
  3 Jewell, Shane             10 PENGUINS               23.77      23.63  
  4 Sherman, Morgan           10 PENGUINS               25.59      24.62  
  5 Gresock, Alex             10 PENGUINS               25.06      24.69  
  6 Amato, Abram               9 PENGUINS               24.84      26.81  
  7 Piercy, Ethan             10 PENGUINS               27.53      30.28  
  8 Singh, Arman               9 BAACFINS               33.48      32.71  
 -- Nutwell, Luke              9 BAACFINS                  NT         DQ  
 -- Brogan, Casey              9 PENGUINS                  NT         DQ  
 -- Ray, Tucker               10 PENGUINS               27.63         NS  
 
Event 26  Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Patrick, Hana             12 PENGUINS               38.25      38.94  
  2 Carestia, Alyssa          12 PENGUINS               41.15      42.06  
  3 Burkhardt, Ashley         11 PENGUINS               46.85      46.50  
  4 Smith, Delaney            12 PENGUINS               49.31      47.32  
  5 Pohlenz, Lily             12 BAACFINS               49.10      48.19  
  6 Cypher, Rileigh           12 PENGUINS               55.21    1:01.50  
  7 Casner, Madison           11 PENGUINS             1:00.49    1:02.88  
 -- Gradus, Juliana           12 BAACFINS             1:02.40         DQ  
 -- Brainard, Madelyn         12 PENGUINS               48.06         DQ  
 
Event 27  Boys 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Treusdell, Matthew        12 BAACFINS               39.56      38.25  
  2 Morgan, Andrew            12 BAACFINS               38.73      40.09  
  3 Wilson, Zachary           12 PENGUINS               41.94      40.93  
  4 Sines, Tyler              11 BAACFINS               41.01      41.16  
  5 Vogel, Jared              11 BAACFINS               48.04      47.94  
  6 Butz, Daniel              11 PENGUINS               49.55      52.37  
  7 Zebron, Matthew           12 BAACFINS                  NT      54.59  
  8 Sudbeck, Trevor           12 BAACFINS                  NT      55.88  
  9 Zebron, Jacob             11 BAACFINS               55.17      57.16  
 -- Hoppel, Kevin             11 PENGUINS               56.76         DQ  
 
Event 28  Girls 13-14 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ramsland, Izzy            14 PENGUINS               36.96      37.91  
  2 Walker, Grace             14 BAACFINS               39.54      39.53  
  3 Patrick, Emily            14 PENGUINS               42.46      41.93  
  4 Ensor, Faith              13 BAACFINS               40.68      42.65  
  5 Collins, Madeline         14 BAACFINS                  NT      43.72  
  6 Butz, Catherine           13 PENGUINS               44.06      45.21  
  7 Johnson, Caitlin          14 PENGUINS               50.12      47.25  
  8 Laakso, Katie             13 PENGUINS               46.34      47.75  
  9 Hoppel, Maria             14 PENGUINS               47.57      48.84  
 10 Goscinski, Natalie        13 BAACFINS               49.67      49.63  
 11 Palacios, Bianca          14 BAACFINS                  NT      55.63  
 -- Sterling, Alex            13 PENGUINS               48.12         NS  
 
Event 29  Boys 13-14 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
