Harford Swim League - D Hy-Tek's MEET MANAGER 11:48 AM 7/1/2010 Page 1
Joppatowne vs Fallston
Results - SESSION 1
Event 1 Mixed 8 & Under 100 Yard Freestyle Relay
Team Relay Seed Time Finals Time Points
1 FALLSTON CLUB A 1:28.11 1:22.78 10
1) Merriman, Julia W7 2) Legambi, Brett M8 3) Melchionni, Maddie W8 4) English, Evan M8
2 FALLSTON CLUB C NT 1:36.05 6
1) Richard, Courtney W8 2) Gabranski, Lauren W8 3) Llobet, Rodolfo Llobet M8 4) Horchar, Ben M7
3 JOPPATOWNE TIGERSHARKS A 1:22.39 1:38.53 2
1) Velez, Priscilla W8 2) Gaffney, Andrew M8 3) Corona, Anthony M7 4) Deiaco, Samantha W8
4 JOPPATOWNE TIGERSHARKS B NT 1:47.50
1) Sachs, Lauren W8 2) Sierra, Andrew M8 3) Martin, Kyle M7 4) Bobb, Caitlyn W7
5 JOPPATOWNE TIGERSHARKS C NT 1:58.50
1) Martin, Thomas M7 2) Wonder, Nick M7 3) Wiggins, Arielle W8 4) Martinez, Micaela W8
6 FALLSTON CLUB B NT 2:03.84
1) Bouffard, Bella W6 2) Kogler, Katie W6 3) Ehrlich, Sam M6 4) Mullaney, Evan M8
Event 2 Girls 9-10 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Marx, Julyann 9 JOPPATOWNE TIGERSHARKS 1:30.44 1:25.25 5
2 Dougherty, Mady 10 FALLSTON CLUB 1:30.23 1:26.24 3
3 Canoles, Krista 10 FALLSTON CLUB 1:38.23 1:31.63 1
4 Sands, Tricia 9 JOPPATOWNE TIGERSHARKS 1:41.28 1:37.31
5 Schillinger, Darah 9 JOPPATOWNE TIGERSHARKS NT 1:46.28
6 Llobet, Anna 9 FALLSTON CLUB NT 1:50.69
--- Patrick, Taylor 10 FALLSTON CLUB NT DQ
--- Fleming, Bridget 10 FALLSTON CLUB NT DQ
--- Kronsberg, Sarah 9 FALLSTON CLUB 1:46.33 DQ
Event 3 Boys 9-10 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Mallay, Paul 10 JOPPATOWNE TIGERSHARKS 1:36.91 1:32.37 5
2 Giere, John Paul 10 JOPPATOWNE TIGERSHARKS 1:36.60 1:32.70 3
3 Hechter, Charles 10 FALLSTON CLUB 1:42.05 1:33.71 1
4 Bulavko, Josh 10 JOPPATOWNE TIGERSHARKS NT 1:35.60
5 Huether, Zack 10 JOPPATOWNE TIGERSHARKS 1:46.24 1:47.94
Event 4 Girls 11-12 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Merriman, Abby 11 FALLSTON CLUB 1:09.42 1:11.28 5
2 Hoyt, Emily 11 FALLSTON CLUB 1:30.54 1:29.21 3
3 Butler, Mary 12 FALLSTON CLUB 1:30.99 1:30.70
4 Bowers, Jamie 11 FALLSTON CLUB 1:31.47 1:30.91
5 Paradis, Rebekah 12 FALLSTON CLUB NT 1:32.72
6 Giere, Jacquelyn 12 JOPPATOWNE TIGERSHARKS 1:32.53 1:34.01 1
7 Alaoui, Jenna 12 JOPPATOWNE TIGERSHARKS 1:37.62 1:39.25
8 Middlestadt, Hannah 11 JOPPATOWNE TIGERSHARKS 1:43.50 1:40.59
9 D'Anna, Rachel 11 FALLSTON CLUB 1:42.31 1:43.72
Event 5 Boys 11-12 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Legambi, III, Frankie 12 FALLSTON CLUB 1:11.90 1:12.00 5
2 Appel, Noah 12 JOPPATOWNE TIGERSHARKS 1:22.44 1:20.81 3
3 Blondell, Harry 12 FALLSTON CLUB 1:32.79 1:30.75 1
4 Martin, James 11 JOPPATOWNE TIGERSHARKS 1:36.72 1:35.12
5 Wong, Jason 12 JOPPATOWNE TIGERSHARKS 1:35.60 1:39.50
Event 6 Girls 13-14 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Legambi, Summer 13 FALLSTON CLUB 1:08.64 1:07.62 5
2 Noonan, MACKENZIE 14 JOPPATOWNE TIGERSHARKS 1:21.40 1:20.59 3
3 Kane, Grace 14 JOPPATOWNE TIGERSHARKS 1:34.57 1:27.06 1
4 Klaben, Kristy 14 FALLSTON CLUB NT 1:31.84
5 Black, Kamara 13 JOPPATOWNE TIGERSHARKS 1:38.03 1:39.10
Event 7 Boys 13-14 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Burgess, Sam 14 FALLSTON CLUB 1:06.95 1:06.29 5
2 Paradis, Nathaniel 14 FALLSTON CLUB NT 1:22.12 3
3 Carter, Jake 14 JOPPATOWNE TIGERSHARKS 1:27.94 1:27.69 1
4 Liberatore, Justin 14 JOPPATOWNE TIGERSHARKS 1:28.56 1:27.95
5 Belzner, Daniel 13 JOPPATOWNE TIGERSHARKS 1:26.78 1:31.47
Event 8 Women 15-18 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Brown, Madison 15 FALLSTON CLUB 1:06.64 1:08.52 5
2 MC Kenna, Kiera 15 JOPPATOWNE TIGERSHARKS 1:13.00 1:13.22 3
3 Belzner, Christy 15 JOPPATOWNE TIGERSHARKS 1:15.82 1:13.66 1
4 D'Anna, Stephanie 16 FALLSTON CLUB 1:16.77 1:16.94
5 Howell, Devon 16 JOPPATOWNE TIGERSHARKS 1:19.06 1:18.34
6 Baker, Jenn 17 FALLSTON CLUB 1:24.88 1:26.31
Event 9 Men 15-18 100 Yard IM
Name Age Team Seed Time Finals Time Points
1 Howell, Dylan 17 JOPPATOWNE TIGERSHARKS 59.75 57.60 5
2 Appel, Austin 15 FALLSTON CLUB 1:01.32 1:00.52 3
3 Hechter, JP 15 FALLSTON CLUB 1:04.50 1:00.77 1
4 Barry, TJ 16 FALLSTON CLUB NT 1:11.27
5 Mueller, Conor 15 JOPPATOWNE TIGERSHARKS 1:08.87 1:11.32
6 Thomas, Seth 18 JOPPATOWNE TIGERSHARKS 1:14.97 1:15.10
Event 10 Girls 6 & Under 25 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Dean, Sadie 6 FALLSTON CLUB 23.11 23.99 5
2 Nielsen, Roxy 6 FALLSTON CLUB 24.15 24.62 3
3 Bouffard, Bella 6 FALLSTON CLUB 26.49 26.09
4 Updike, Blaire 6 JOPPATOWNE TIGERSHARKS 31.32 29.72 1
5 Weitz, Meredith 6 FALLSTON CLUB NT 31.84
6 Smith, Jaimie 6 FALLSTON CLUB 38.15 32.17
7 Diem, Jamie 5 JOPPATOWNE TIGERSHARKS 34.06 33.00
8 Meyer, Megan 6 FALLSTON CLUB 31.14 33.84
9 DeSalvo, Claire 5 FALLSTON CLUB 38.77 37.72
10 Sharp, Katelyn 5 FALLSTON CLUB 42.71 40.95
11 Huether, Brianna 6 JOPPATOWNE TIGERSHARKS 45.49 41.45
12 Kogler, Katie 6 FALLSTON CLUB 28.95 41.91
13 Tamberino, Maggie 5 FALLSTON CLUB NT 47.43
14 Badinger, Lorelai 6 JOPPATOWNE TIGERSHARKS 49.34 47.58
15 Taccone, Natalie 4 FALLSTON CLUB NT 1:01.16
--- Kale, Bella 5 JOPPATOWNE TIGERSHARKS NT DQ
Event 11 Boys 6 & Under 25 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Ehrlich, Sam 6 FALLSTON CLUB 32.86 33.25 5
2 Klebrowski, Connor 6 FALLSTON CLUB 44.53 38.19 3
3 Moss, Carlton 6 JOPPATOWNE TIGERSHARKS 42.31 39.16 1
4 Kraus, David 6 FALLSTON CLUB 40.06 40.71
5 Logue, Chris 4 FALLSTON CLUB 46.09 43.53
6 Fleming, Dominic 5 FALLSTON CLUB NT 45.16
7 Perez, Ryan 5 FALLSTON CLUB 57.29 51.52
8 Kraus, Danny 5 FALLSTON CLUB NT 1:08.78
Event 12 Girls 7-8 25 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Mullaney, Kate 8 FALLSTON CLUB 15.68 16.66 5
2 Dougherty, Autumn 8 FALLSTON CLUB 17.32 17.21 3
3 Melchionni, Maddie 8 FALLSTON CLUB 17.77 17.72
4 Velez, Priscilla 8 JOPPATOWNE TIGERSHARKS 18.53 19.47 1
5 Gabranski, Lauren 8 FALLSTON CLUB 19.79 19.72
6 Legambi, Jamie 7 FALLSTON CLUB 20.52 20.09
7 Merriman, Julia 7 FALLSTON CLUB 18.80 20.56
8 Richard, Courtney 8 FALLSTON CLUB 21.54 21.13
9 Deiaco, Samantha 8 JOPPATOWNE TIGERSHARKS 21.91 22.31
10 Sachs, Lauren 8 JOPPATOWNE TIGERSHARKS 22.61 23.31
11 Sharp, Sara 8 FALLSTON CLUB 24.26 23.41
12 Scheir, Anna 7 FALLSTON CLUB 24.66 23.50
13 Patrick, Riley 8 FALLSTON CLUB 22.63 24.50
14 Harmon, Anna 7 FALLSTON CLUB 25.57 25.60
15 Diem, Kimberly 8 JOPPATOWNE TIGERSHARKS 27.47 26.53
16 Updike, MACKENZIE 8 JOPPATOWNE TIGERSHARKS 29.66 26.56
17 Ehrlich, Maddie 8 FALLSTON CLUB 26.19 27.09
18 Raborg, Jenna 8 JOPPATOWNE TIGERSHARKS 30.78 27.88
19 Weitz, Maura 8 FALLSTON CLUB NT 28.13
20 Bobb, Caitlyn 7 JOPPATOWNE TIGERSHARKS 20.84 28.31
21 Martinez, Micaela 8 JOPPATOWNE TIGERSHARKS 21.59 28.72
22 Wiggins, Arielle 8 JOPPATOWNE TIGERSHARKS 25.72 28.81
23 Richenderfer, Amy 7 FALLSTON CLUB 34.14 29.16
24 Banashak, Julia 8 FALLSTON CLUB 25.95 29.52
25 Meyer, Emily 7 FALLSTON CLUB 27.39 30.63
26 Batton, Lily 8 FALLSTON CLUB NT 32.05
27 Banashak, Livie 7 FALLSTON CLUB 37.22 37.18
28 Miller, Rylee 7 FALLSTON CLUB 36.74 40.16
29 Perez, Kelly Ann 7 FALLSTON CLUB 44.12 43.41
30 Sutton, Gwendolyn 7 FALLSTON CLUB 46.25 1:03.25
Event 13 Boys 7-8 25 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Mullaney, Evan 8 FALLSTON CLUB 20.81 20.19 5
2 English, Evan 8 FALLSTON CLUB 20.83 20.87 3
3 Niles, Cameron 8 JOPPATOWNE TIGERSHARKS NT 21.12 1
4 Taccone, Andrew 8 FALLSTON CLUB 25.29 22.31
5 Llobet, Rodolfo Llobet 8 FALLSTON CLUB 24.50 23.81
6 Sierra, Andrew 8 JOPPATOWNE TIGERSHARKS 26.96 24.31
7 Kozak, Jake 8 FALLSTON CLUB 24.55 24.47
(Event 13 Boys 7-8 25 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
8 Tamberino, Michael 8 FALLSTON CLUB 27.14 25.31
9 Gaffney, Andrew 8 JOPPATOWNE TIGERSHARKS 25.75 25.60
10 Bratcher, Jason 8 FALLSTON CLUB 28.92 27.56
11 Corona, Anthony 7 JOPPATOWNE TIGERSHARKS 25.49 29.31
12 Martin, Kyle 7 JOPPATOWNE TIGERSHARKS 29.04 31.63
13 Martin, Thomas 7 JOPPATOWNE TIGERSHARKS 29.88 32.16
14 Horchar, Ben 7 FALLSTON CLUB 36.06 34.56
15 Welsh, Haden 8 FALLSTON CLUB 33.16 35.22
16 Wonder, Nick 7 JOPPATOWNE TIGERSHARKS 40.72 38.34
Event 14 Girls 9-10 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Canoles, Krista 10 FALLSTON CLUB 36.37 35.13 5
2 Dean, Kenna 9 FALLSTON CLUB NT 35.44 3
3 Sands, Tricia 9 JOPPATOWNE TIGERSHARKS 37.91 37.19 1
4 Manchester, Maggie 10 FALLSTON CLUB NT 38.97
5 Kogler, Emily 10 FALLSTON CLUB 39.56 39.99
6 Wonder, Katriana 10 JOPPATOWNE TIGERSHARKS 43.50 41.88
7 Carver, Madison 9 FALLSTON CLUB 40.49 42.00
8 Scheir, Eileen 10 FALLSTON CLUB 43.44 42.09
9 Welsh, Darby 10 FALLSTON CLUB 41.05 42.42
10 Weis, Jordan 10 JOPPATOWNE TIGERSHARKS 42.25 42.69
11 Mecinski, Marina 10 FALLSTON CLUB 44.52 43.47
12 Metzbower, Morgan 10 FALLSTON CLUB 44.45 43.91
13 Kronsberg, Sarah 9 FALLSTON CLUB NT 44.57
14 Kozak, Kayla 10 FALLSTON CLUB 45.11 44.67
15 Brady, Gabrielle 9 FALLSTON CLUB 42.09 44.88
16 Fleming, Bridget 10 FALLSTON CLUB 47.41 45.02
17 Koch, Kayla 9 FALLSTON CLUB 47.69 46.65
18 Keetley, Isabela 9 FALLSTON CLUB 47.72 46.84
19 Janus, Alyssa 10 FALLSTON CLUB 49.61 47.20
20 Schillinger, Darah 9 JOPPATOWNE TIGERSHARKS 40.91 47.31
21 Klebrowski, Kristen 10 FALLSTON CLUB 47.58 49.22
22 Prem, Stephanie 10 JOPPATOWNE TIGERSHARKS 45.88 49.26
23 Wiggins, Eden 10 JOPPATOWNE TIGERSHARKS 48.15 49.69
24 Rehak, Madison 9 FALLSTON CLUB 47.86 49.77
25 Kraus, Mary 10 FALLSTON CLUB 48.65 49.91
26 Ritchie, Alyssa 9 FALLSTON CLUB 47.75 50.66
27 Metzbower, Alexia 10 FALLSTON CLUB 52.79 50.91
28 Macris, Eva 9 FALLSTON CLUB 54.73 51.14
29 Blondell, Victoria 9 FALLSTON CLUB 52.46 51.42
30 Rossman, Emma 9 FALLSTON CLUB 54.56 51.81
31 Kraus, Emily 9 FALLSTON CLUB 54.85 52.59
32 Heil, Jenna 9 FALLSTON CLUB 56.38 52.77
33 Bracken, Katie 9 FALLSTON CLUB 54.22 54.70
34 Sutton, Julia 10 FALLSTON CLUB 50.48 55.41
35 Burch, Lexi 9 FALLSTON CLUB 1:02.31 56.06
36 Vendelis, Christina 9 FALLSTON CLUB 1:01.68 1:01.54
37 Williams, Christina 10 JOPPATOWNE TIGERSHARKS 1:19.16 1:18.43
Event 15 Boys 9-10 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Hechter, Charles 10 FALLSTON CLUB NT 37.36 5
2 Kale, Max 9 JOPPATOWNE TIGERSHARKS NT 44.31 3
3 Smith, Matthew 9 FALLSTON CLUB 47.52 45.19 1
4 Gutierrez, Rey 9 JOPPATOWNE TIGERSHARKS 56.63 46.31
5 Mahmoud, Sammy 10 JOPPATOWNE TIGERSHARKS 49.90 49.63
6 Canoles, Mike 9 FALLSTON CLUB 50.68 51.31
7 Smith, Sammy 10 FALLSTON CLUB 47.10 52.50
8 Manchester, Allen 10 FALLSTON CLUB 54.33 53.72
9 Wilhelm, Justin 9 JOPPATOWNE TIGERSHARKS 54.22 56.72
10 Bracken, Coby 9 FALLSTON CLUB 55.22 57.41
11 McKenna, Christopher 10 JOPPATOWNE TIGERSHARKS 1:04.94 1:02.03
Event 16 Girls 11-12 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Pagan, Keynilie 12 JOPPATOWNE TIGERSHARKS 34.00 33.16 5
2 Houser, Michelle 12 FALLSTON CLUB 36.77 35.25 3
3 Hoyt, Emily 11 FALLSTON CLUB 35.81 35.41 1
4 Martin, Hannah 11 JOPPATOWNE TIGERSHARKS 36.37 35.82
5 Butler, Mary 12 FALLSTON CLUB 36.04 36.29
6 Meade, Amy 11 JOPPATOWNE TIGERSHARKS 37.63 36.41
7 Conway, Jasmine 11 JOPPATOWNE TIGERSHARKS 38.45 38.52
8 Laird, Brianna 12 JOPPATOWNE TIGERSHARKS 39.63 39.19
9 Kollmann, Kassidy 11 JOPPATOWNE TIGERSHARKS 39.84 40.22
10 Brown, Kaleigh 11 FALLSTON CLUB 48.14 41.12
11 Twigg, Kristen 11 FALLSTON CLUB 45.61 43.00
12 Gaffney, Shannon 11 JOPPATOWNE TIGERSHARKS 40.00 43.53
13 Naplachowski, Stephanie 12 JOPPATOWNE TIGERSHARKS 44.11 44.87
14 McKenna, Heather 12 JOPPATOWNE TIGERSHARKS 49.78 46.44
Event 17 Boys 11-12 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Dean, Zach 11 FALLSTON CLUB 28.91 28.95 5
2 Legambi, III, Frankie 12 FALLSTON CLUB NT 29.60 3
3 Stem, Tucker 12 JOPPATOWNE TIGERSHARKS 32.52 32.47 1
4 Heil, Dylan 12 FALLSTON CLUB 34.74 32.99
5 Kane, Mitchell 12 JOPPATOWNE TIGERSHARKS 34.25 33.25
6 Martinez, Tristen 12 JOPPATOWNE TIGERSHARKS 35.69 34.82
7 Carver, AJ 11 FALLSTON CLUB 34.71 35.09
8 Blondell, Harry 12 FALLSTON CLUB 36.01 36.85
9 Sachs, Lucas 12 JOPPATOWNE TIGERSHARKS 39.27 37.38
10 Jones, Ryan 11 FALLSTON CLUB 37.22 38.14
11 HO, Vincent 12 JOPPATOWNE TIGERSHARKS 40.69 41.62
12 Brown, Cameron 11 JOPPATOWNE TIGERSHARKS 46.75 41.88
13 Mackey, Menzie 12 JOPPATOWNE TIGERSHARKS 41.50 42.28
14 Batton, Austin 11 FALLSTON CLUB NT 47.56
Event 18 Girls 13-14 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Blondell, Maddalena 14 FALLSTON CLUB 30.43 30.62 5
2 Carter, Maya 13 JOPPATOWNE TIGERSHARKS 31.75 31.31 3
3 Hoyt, Leslie 14 FALLSTON CLUB 33.81 32.81 1
4 Klaben, Kristy 14 FALLSTON CLUB 37.75 36.45
(Event 18 Girls 13-14 50 Yard Freestyle)
Name Age Team Seed Time Finals Time Points
5 Black, Kamara 13 JOPPATOWNE TIGERSHARKS 35.31 37.91
6 Mahmoud, Norah 13 JOPPATOWNE TIGERSHARKS 39.84 39.58
Event 19 Boys 13-14 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Marx, Dale 13 JOPPATOWNE TIGERSHARKS 28.31 28.78 5
2 Battista, Patrick 13 FALLSTON CLUB NT 31.50 3
3 Paradis, Nathaniel 14 FALLSTON CLUB 33.16 32.33 1
4 Hawkins, Charles 14 JOPPATOWNE TIGERSHARKS 31.34 32.46
5 Wagner, Gabe 13 JOPPATOWNE TIGERSHARKS 33.00 32.53
6 Fleming, Dennis 13 FALLSTON CLUB NT 33.83
7 Carter, Jake 14 JOPPATOWNE TIGERSHARKS 32.88 34.31
8 Kerr, Nicholas 13 JOPPATOWNE TIGERSHARKS 33.53 34.90
9 Bracken, Tommy 13 FALLSTON CLUB 35.52 35.47
10 Belzner, Daniel 13 JOPPATOWNE TIGERSHARKS 35.32 35.69
11 Capecci, Nicholas 13 JOPPATOWNE TIGERSHARKS 37.42 36.50
12 Twigg, Eric 13 FALLSTON CLUB 45.07 49.31
Event 20 Women 15-18 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Brown, Madison 15 FALLSTON CLUB NT 27.81 5
2 Laird, Stephanie 16 JOPPATOWNE TIGERSHARKS 28.45 28.41 3
3 Belzner, Christy 15 JOPPATOWNE TIGERSHARKS 28.99 28.91 1
4 Marx, Jessica 16 JOPPATOWNE TIGERSHARKS 28.75 29.06
5 D'Anna, Stephanie 16 FALLSTON CLUB 29.41 29.50
6 Howell, Devon 16 JOPPATOWNE TIGERSHARKS 29.81 30.34
7 Sawyer, Jessica 18 JOPPATOWNE TIGERSHARKS 29.91 30.69
8 Hoyt, Ginny 16 FALLSTON CLUB 31.16 31.72
9 Houser, Aly 15 FALLSTON CLUB 33.32 32.25
10 Wong, Kandi 15 JOPPATOWNE TIGERSHARKS 32.47 32.56
11 Appel, Sarah 15 JOPPATOWNE TIGERSHARKS 32.41 33.01
12 Manchester, Emma 15 FALLSTON CLUB 34.01 33.21
13 Mahmoud, Sarah 15 JOPPATOWNE TIGERSHARKS 36.06 33.50
14 Davenport, Julie 15 JOPPATOWNE TIGERSHARKS 34.53 35.31
15 Gutierrez, Dareanix 15 JOPPATOWNE TIGERSHARKS 36.07 36.41
16 Soto, Virmarie 18 JOPPATOWNE TIGERSHARKS 33.41 37.65
17 Belzner, Shannon 18 JOPPATOWNE TIGERSHARKS 35.65 38.00
Event 21 Men 15-18 50 Yard Freestyle
Name Age Team Seed Time Finals Time Points
1 Howell, Dylan 17 JOPPATOWNE TIGERSHARKS 22.76 22.94 5
2 Daniels, Myles 16 JOPPATOWNE TIGERSHARKS 25.03 25.09 3
3 Ryan, Jake 15 FALLSTON CLUB 25.53 26.25 1
4 Barry, TJ 16 FALLSTON CLUB 26.38 26.44
5 Anzelc, Jared 17 FALLSTON CLUB 27.14 26.50
6 Horn, Will 15 FALLSTON CLUB NT 26.72
7 Cascio, Joe 16 JOPPATOWNE TIGERSHARKS 29.35 29.16
Event 22 Girls 8 & Under 25 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Mullaney, Kate 8 FALLSTON CLUB 25.14 24.27 5
2 Velez, Priscilla 8 JOPPATOWNE TIGERSHARKS 25.91 26.50 3
3 Dougherty, Autumn 8 FALLSTON CLUB 29.99 27.06 1
(Event 22 Girls 8 & Under 25 Yard Breaststroke)
Name Age Team Seed Time Finals Time Points
4 Melchionni, Maddie 8 FALLSTON CLUB 26.43 27.34
5 Deiaco, Samantha 8 JOPPATOWNE TIGERSHARKS 27.47 31.31
6 Sachs, Lauren 8 JOPPATOWNE TIGERSHARKS 36.75 38.37
7 Bouffard, Bella 6 FALLSTON CLUB NT 40.29
8 Dean, Sadie 6 FALLSTON CLUB 50.68 44.25
--- Scheir, Anna 7 FALLSTON CLUB NT DQ
--- Legambi, Jamie 7 FALLSTON CLUB 30.13 DQ
Event 23 Boys 8 & Under 25 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Legambi, Brett 8 FALLSTON CLUB 22.01 22.68 5
--- Sierra, Andrew 8 JOPPATOWNE TIGERSHARKS NT DQ
--- Niles, Cameron 8 JOPPATOWNE TIGERSHARKS NT DQ
Event 24 Girls 9-10 25 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Marx, Julyann 9 JOPPATOWNE TIGERSHARKS 19.91 20.22 5
2 Canoles, Krista 10 FALLSTON CLUB 24.61 22.97 3
3 Brady, Gabrielle 9 FALLSTON CLUB 25.77 24.13 1
4 Carver, Madison 9 FALLSTON CLUB 23.85 24.19
5 Kogler, Emily 10 FALLSTON CLUB 24.52 24.81
6 Klebrowski, Kristen 10 FALLSTON CLUB 24.15 25.07
7 Mecinski, Marina 10 FALLSTON CLUB 22.33 25.42
8 Rehak, Madison 9 FALLSTON CLUB 29.53 25.85
9 Llobet, Anna 9 FALLSTON CLUB 27.25 25.97
10 Prem, Stephanie 10 JOPPATOWNE TIGERSHARKS 25.35 26.37
11 Ritchie, Alyssa 9 FALLSTON CLUB 27.84 28.27
12 Koch, Kayla 9 FALLSTON CLUB 29.98 29.32
13 Fleming, Bridget 10 FALLSTON CLUB 34.06 36.31
--- Welsh, Darby 10 FALLSTON CLUB 24.06 DQ
--- Kraus, Mary 10 FALLSTON CLUB 26.94 DQ
--- Wonder, Katriana 10 JOPPATOWNE TIGERSHARKS 26.59 DQ
Event 25 Boys 9-10 25 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Mallay, Paul 10 JOPPATOWNE TIGERSHARKS 20.56 22.56 5
2 Mahmoud, Sammy 10 JOPPATOWNE TIGERSHARKS 21.67 22.88 3
3 Bulavko, Josh 10 JOPPATOWNE TIGERSHARKS NT 23.09
4 Gutierrez, Rey 9 JOPPATOWNE TIGERSHARKS 32.75 31.52
5 McKenna, Christopher 10 JOPPATOWNE TIGERSHARKS 33.38 33.93
--- Huether, Zack 10 JOPPATOWNE TIGERSHARKS 23.45 DQ
Event 26 Girls 11-12 50 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Morrison, Kate 11 FALLSTON CLUB 44.51 43.38 5
2 Butler, Mary 12 FALLSTON CLUB 43.84 43.40 3
3 Meade, Amy 11 JOPPATOWNE TIGERSHARKS 45.65 44.62 1
4 Pagan, Keynilie 12 JOPPATOWNE TIGERSHARKS 49.24 46.94
5 Paradis, Rebekah 12 FALLSTON CLUB 44.94 47.51
6 Alaoui, Jenna 12 JOPPATOWNE TIGERSHARKS 47.18 47.88
7 D'Anna, Rachel 11 FALLSTON CLUB 52.30 49.34
8 Bowers, Jamie 11 FALLSTON CLUB 53.75 50.00
9 Middlestadt, Hannah 11 JOPPATOWNE TIGERSHARKS NT 51.13
(Event 26 Girls 11-12 50 Yard Breaststroke)
Name Age Team Seed Time Finals Time Points
10 Gaffney, Shannon 11 JOPPATOWNE TIGERSHARKS 50.09 53.03
11 Houser, Michelle 12 FALLSTON CLUB 52.80 53.27
12 Kollmann, Kassidy 11 JOPPATOWNE TIGERSHARKS 51.83 54.53
13 McKenna, Heather 12 JOPPATOWNE TIGERSHARKS 59.82 1:02.19
14 Naplachowski, Stephanie 12 JOPPATOWNE TIGERSHARKS 1:07.29 1:06.22
Event 27 Boys 11-12 50 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Logue, Sammy 12 FALLSTON CLUB 36.49 36.32 5
2 Martinez, Tristen 12 JOPPATOWNE TIGERSHARKS 38.78 37.56 3
3 Appel, Noah 12 JOPPATOWNE TIGERSHARKS 38.84 38.38 1
4 Stem, Tucker 12 JOPPATOWNE TIGERSHARKS 44.09 43.47
5 Brady, Jeffrey 11 FALLSTON CLUB 50.14 46.36
6 Jones, Ryan 11 FALLSTON CLUB 47.44 47.56
7 HO, Vincent 12 JOPPATOWNE TIGERSHARKS 51.23 50.63
8 Wong, Jason 12 JOPPATOWNE TIGERSHARKS 51.35 51.25
9 Kane, Mitchell 12 JOPPATOWNE TIGERSHARKS 1:15.25 52.81
Event 28 Girls 13-14 50 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Mallay, Sheila 14 JOPPATOWNE TIGERSHARKS 42.34 43.03 5
2 Klaben, Kristy 14 FALLSTON CLUB 48.65 45.34 3
3 Kane, Grace 14 JOPPATOWNE TIGERSHARKS 46.69 46.41 1
4 Mahmoud, Norah 13 JOPPATOWNE TIGERSHARKS 48.76 50.97
5 Black, Kamara 13 JOPPATOWNE TIGERSHARKS 53.38 56.09
Event 29 Boys 13-14 50 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 Battista, Patrick 13 FALLSTON CLUB NT 42.40 5
2 Liberatore, Justin 14 JOPPATOWNE TIGERSHARKS 43.02 43.33 3
3 Carter, Jake 14 JOPPATOWNE TIGERSHARKS 42.22 43.69 1
4 Kerr, Nicholas 13 JOPPATOWNE TIGERSHARKS 45.16 45.97
5 Fleming, Dennis 13 FALLSTON CLUB 51.30 49.94
6 Capecci, Nicholas 13 JOPPATOWNE TIGERSHARKS 52.87 54.74
7 Wagner, Gabe 13 JOPPATOWNE TIGERSHARKS NT 1:01.92
Event 30 Women 15-18 50 Yard Breaststroke
Name Age Team Seed Time Finals Time Points
1 MC Kenna, Kiera 15 JOPPATOWNE TIGERSHARKS 36.94 36.70 5
2 Sawyer, Jessica 18 JOPPATOWNE TIGERSHARKS 39.14 39.45 3
3 D'Anna, Stephanie 16 FALLSTON CLUB 39.60 39.55 1
4 Mallay, Rachel 16 JOPPATOWNE TIGERSHARKS 39.52 40.72
5 Gutierrez, Dareanix 15 JOPPATOWNE TIGERSHARKS 41.81 42.25
6 Manchester, Emma 15 FALLSTON CLUB 44.66 42.99
7 Belzner, Shannon 18 JOPPATOWNE TIGERSHARKS 41.20 43.62
8 Mahmoud, Sarah 15 JOPPATOWNE TIGERSHARKS 45.76 44.09
9 Hoyt, Ginny 16 FALLSTON CLUB NT 45.84
10 Baker, Jenn 17 FALLSTON CLUB NT 45.93
11 Appel, Sarah 15 JOPPATOWNE TIGERSHARKS 45.62 46.72
12 Houser, Aly 15 FALLSTON CLUB NT 48.65
13 Soto, Virmarie 18 JOPPATOWNE TIGERSHARKS 45.22 49.76
