Licensed to Harford Swim League - D     HY-TEK's Meet Manager 7/1/2010 11:51 AM
                    Fountain Green vs Aberdeen - 6/30/2010                     
                          Fountain Green vs Aberdeen                           
                                 June 30, 2010                                 
                                    Results                                    
 
Event 1  Mixed 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
         HSL: # 1:13.76    1/1/1980 HEATHER RAY,DON ROETS,E. ASNER, MG         
                         ,D. PIAZZON                                       
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Fountain Green Swim Team  'A'                     1:17.86    1:22.10   10  
     1) Slotnick, Jayden M8             2) Morrissey, Caitlyn W8          
     3) Jordan, Molly W8                4) Kretschmer, Jeffrey M7         
  2 Fountain Green Swim Team  'B'                     1:28.68    1:32.44    6  
     1) Quinones, David M8              2) Johnson, Kaylin W8             
     3) Berres, Michaela W8             4) Young, Mason M8                
  3 Aberdeen Penguins  'A'                            1:20.96    1:36.20    2  
     1) Brogan, Casey M8                2) Smith, Kayla W8                
     3) James, Sydney W8                4) Amato, Abram M8                
  4 Fountain Green Swim Team  'C'                     1:48.89    1:48.23  
     1) Craig, Olivia W8                2) Baldino, Sara W7               
     3) Cawman, Garrett M8              4) Caldarazzo, Nico M8            
  5 Aberdeen Penguins  'B'                                 NT    2:01.79  
     1) Groth, Addison M8               2) Lyons, Katelynn W8             
     3) Wilson, Christina W8            4) Harmison, Tyler M7             
  6 Fountain Green Swim Team  'D'                     2:00.51    2:05.00  
     1) Dawson, Madison W7              2) Kenney, Riley W7               
     3) Dyke, Kevin M7                  4) Dyke, Ryan M7                  
  7 Aberdeen Penguins  'C'                                 NT    2:19.78  
     1) Patel, Rishi M7                 2) McCourt, Amanda W8             
     3) Casazza, Emily W8               4) Sherman, Marshall M6           
  8 Aberdeen Penguins  'D'                                 NT    2:45.55  
     1) Hauf, Michael M6                2) Butz, Margaret W7              
     3) Cymek, Katie W8                 4) Richard, Joseph M6             
 
Event 2  Girls 9-10 100 SC Meter IM
===============================================================================
         HSL: # 1:18.39    1/1/1992 MEGAN RIDDLE, FC                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Thompson, Lydia E         10 FG                   1:22.21    1:24.00    5  
  2 Burkhardt, Ashley         10 Aberdeen             1:45.01    1:50.25    3  
  3 Harmison, Elizabeth       10 Aberdeen             1:52.03    1:51.33    1  
  4 Hughes, Ana                9 FG                   1:50.69    1:51.50  
  5 Cowie, Emily               9 FG                   2:05.86    2:09.49  
  6 Schall, Megan              9 Aberdeen             2:07.09    2:12.41  
  7 Golya, Lauren              9 FG                        NT    2:18.28  
  8 Malia, Maggie              9 Aberdeen             2:18.31    2:28.97  
 
Event 3  Boys 9-10 100 SC Meter IM
===============================================================================
         HSL: # 1:19.42    1/1/1985 KEVIN MURACH, FG                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hannah, Thomas            10 Aberdeen             1:32.15    1:31.00    5  
  2 Baldino, Ryan             10 FG                   1:40.71    1:36.90    3  
  3 Starkey, Michael           9 FG                        NT    1:51.42    1  
  4 Hughes, John               9 FG                   2:00.67    2:04.50  
  5 Hoppel, Kevin             10 Aberdeen             2:06.90    2:10.42  
  6 Scott, Jordan             10 FG                   2:12.73    2:16.23  
 
Event 4  Girls 11-12 100 SC Meter IM
===============================================================================
         HSL: # 1:11.28    1/1/1992 KATY NOVOTNY, RS                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cowan, Megan              12 FG                   1:27.13    1:19.20    5  
  2 Thompson, Sydney          12 FG                   1:18.88    1:20.62    3  
  3 Culbertson, Megan         11 Aberdeen             1:31.85    1:31.58    1  
  4 Patrick, Hana             11 Aberdeen             1:32.39    1:34.59  
  5 Lyons, Allissa            12 Aberdeen                  NT    1:36.66  
  6 Capozzoli, Anne           12 FG                   1:40.93    1:40.89  
  7 Ingram, Bethany           11 FG                   1:47.56    1:47.63  
  8 Carestia, Alyssa          11 Aberdeen             1:51.07    1:48.59  
  9 Butz, Catherine           12 Aberdeen             1:47.93    1:48.72  
 10 Piercy, Allison           11 Aberdeen             2:18.73    1:52.19  
 11 Laakso, Katie             12 Aberdeen             1:58.25    1:52.63  
 12 Laakso, Jillian           12 Aberdeen             1:56.50    1:54.14  
 13 Roland, Natasha           11 Aberdeen             2:03.79    1:54.89  
 14 Boroshok, Erica           11 Aberdeen                  NT    1:56.59  
 15 Frick, Sarah              12 Aberdeen             1:54.31    2:04.20  
 
Event 5  Boys 11-12 100 SC Meter IM
===============================================================================
         HSL: # 1:11.59    1/1/1997 BEN GARBACK, EM                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cappuccio, Alex           12 Aberdeen             1:24.77    1:23.41    5  
  2 Hildebeidel, Colin        12 FG                   1:26.26    1:23.44    3  
  3 Stone, Joey               12 Aberdeen             1:29.03    1:27.57    1  
  4 Bringardner, Robert       12 Aberdeen             1:38.58    1:38.23  
  5 Wilson, Zachary           11 Aberdeen             1:44.96    1:52.34  
  6 Krouse, Luke              11 FG                   2:04.13    2:07.57  
 -- Roros, Dimitri            12 FG                   1:56.78         DQ  
 
Event 6  Girls 13-14 100 SC Meter IM
===============================================================================
         HSL: # 1:09.69    1/1/1994 KATY NOVOTNY, RS                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Carter, Jillian           13 FG                   1:17.42    1:18.87    5  
  2 Amato, Carrie             14 Aberdeen             1:18.40    1:21.36    3  
  3 Gangl, Courtney           13 FG                   1:27.57    1:30.36    1  
  4 Patrick, Emily            13 Aberdeen             1:29.79    1:33.12  
  5 Bridges, Isabel           13 Aberdeen             1:32.95    1:35.36  
  6 Slotnick, Erika           13 FG                   1:38.75    1:35.84  
  7 Cooper, Katie             13 FG                   1:40.91    1:40.22  
  8 Hoppel, Maria             13 Aberdeen             2:10.08    2:03.18  
 
Event 7  Boys 13-14 100 SC Meter IM
===============================================================================
         HSL: # 1:05.12    1/1/1998 ERIK WEINBERG, FC                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Pellegrino, Ryan          14 FG                   1:16.83    1:16.97    5  
  2 Carestia, Justin          13 Aberdeen             1:17.15    1:18.07    3  
  3 Petty, Brandon            13 FG                   1:23.26    1:19.59    1  
  4 Infeld, Hunter            14 Aberdeen             1:26.09    1:26.19  
  5 Haffey, Connor            13 Aberdeen             1:36.55    1:32.82  
  6 Ingram, Eric              13 FG                   1:33.82    1:33.05  
  7 Papageorgopoulos, Willia  13 FG                   1:39.38    1:42.36  
 
Event 8  Girls 15-18 100 SC Meter IM
===============================================================================
         HSL: # 1:09.20    7/1/2009 KRISTEN MCBRIEN, BA                        
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nesbit, Taylor            15 FG                   1:16.78    1:17.68    5  
  2 Gallagher, Erin           18 FG                   1:18.00    1:21.60    3  
  3 Ramsland, Abby            15 Aberdeen             1:17.30    1:21.65    1  
  4 McCawley, Forestt         15 FG                   1:22.87    1:23.78  
  5 Phelan, Chelsea           17 Aberdeen             1:23.14    1:29.57  
  6 Longenecker, Tess         15 FG                   1:28.00    1:31.54  
  7 Larrimore, Madeleine      15 Aberdeen             1:30.47    1:33.64  
  8 Caron, Emily              15 Aberdeen             1:33.68    1:34.97  
 
Event 9  Boys 15-18 100 SC Meter IM
===============================================================================
         HSL: # 1:01.66    7/8/2009 CHASE KALISZ, FC                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cappuccio, Billy          16 Aberdeen             1:03.68    1:05.25    5  
  2 Wheeler, Scott            18 FG                   1:16.23    1:11.32    3  
  3 Orzewicz, Robbie          16 Aberdeen             1:16.00    1:15.72    1  
  4 Schoeberlein, Daniel      16 Aberdeen             1:17.39    1:19.93  
  5 DellaRatta, Tyler         15 FG                   1:20.46    1:22.01  
  6 Cloonan, Kyle             18 FG                   1:18.28    1:22.35  
  7 Amato, Renz               16 Aberdeen             1:25.68    1:23.24  
  8 Larson, Ian               15 Aberdeen             1:33.10    1:32.79  
 
Event 10  Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
         HSL: # 19.44   6/30/2007 ALAYNA NIELSON, FC                           
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Lakatta, Annelise          6 Aberdeen               26.48      29.85    5  
  2 Cowie, Erin                5 FG                     33.56      30.13    3  
  3 Lepp, Kendyl               6 FG                     34.61      37.79    1  
  4 Culbertson, Lindsay        5 Aberdeen               34.89      38.22  
  5 Hartman, Emma              6 Aberdeen               40.40      38.43  
  6 James, Ali                 5 Aberdeen               33.95      40.46  
  7 Young, Emerson             5 FG                     40.79      40.55  
  8 Ranken, Kimball            6 Aberdeen               41.45      47.00  
  9 LaDana, Juliana            6 FG                   1:18.88    1:06.97  
 -- Wright, Ella               4 FG                   1:18.22         DQ  
 
Event 11  Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
         HSL: # 20.56    7/6/2005 ZACH DEAN, BA                                
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wright, Tristan            6 FG                     27.52      28.47    5  
  2 Sherman, Marshall          6 Aberdeen               36.32      37.10    3  
  3 Ray, Owen                  6 Aberdeen               48.53      38.96    1  
  4 Hauf, Michael              6 Aberdeen               39.44      39.53  
  5 Eckman, Shane              5 Aberdeen               39.37      40.21  
  6 Dawson, Cameron            5 FG                     40.28      42.01  
  7 Malia, Michael             6 Aberdeen               56.27      49.07  
  8 Foulk, Andrew              5 FG                     50.12      49.67  
  9 Hoppel, Thomas             6 Aberdeen               55.60      55.30  
 10 Richard, Joseph            6 Aberdeen               46.87      55.34  
 11 Gresock, Aidan             5 Aberdeen                  NT      57.98  
 12 Marzen, Nick               5 FG                   1:04.66    1:00.26  
 
Event 12  Girls 7-8 25 SC Meter Freestyle
===============================================================================
         HSL: # 16.20    1/1/1984 ELIZABETH HARRIS, MG                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jordan, Molly              8 FG                     17.60      16.83    5  
  2 James, Sydney              8 Aberdeen               19.78      18.76    3  
  3 Johnson, Kaylin            8 FG                     24.25      23.59    1  
  4 Harrison, Kristen          8 FG                     25.27      24.50  
  5 Frank, Courtney            7 FG                     30.00      25.47  
  6 Casazza, Emily             8 Aberdeen               25.50      25.85  
  7 Morrissey, Caitlyn         8 FG                     22.96      26.53  
  8 Lyons, Katelynn            8 Aberdeen               24.22      26.68  
  9 Smith, Kayla               8 Aberdeen               23.21      26.94  
 10 Lyon, Mallory              8 FG                     24.81      27.02  
 11 Wilson, Christina          8 Aberdeen               23.38      27.40  
 12 Foulk, Megan               8 FG                     30.21      28.28  
 13 Trenkle, Delaney           8 Aberdeen               29.87      29.00  
 14 Dawson, Madison            7 FG                     31.05      29.75  
 15 Craig, Olivia              8 FG                     28.88      30.15  
 16 Muffley, Carley            7 FG                     34.22      30.28  
 17 Marzen, Gianna             8 FG                     33.94      30.33  
 18 Baldino, Sara              7 FG                     29.45      31.18  
 19 Cymek, Katie               8 Aberdeen               28.72      31.65  
 20 Leighty, Daniella          8 FG                     31.22      32.13  
 21 Casazza, Sara              8 Aberdeen               33.16      32.76  
 22 Butz, Margaret             7 Aberdeen               27.56      33.30  
 23 Hoppel, Elizabeth          7 Aberdeen               37.98      35.16  
 24 McCourt, Amanda            8 Aberdeen               26.64      35.62  
 25 Kief, Maya                 7 FG                     36.84      36.36  
 26 Castillo, Shannon          8 Aberdeen               36.22      38.94  
 27 Kopp, Emily                7 FG                     45.23      42.84  
 
Event 13  Boys 7-8 25 SC Meter Freestyle
===============================================================================
         HSL: # 16.19    1/1/2001 CHRIS FIDATI, RS                             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kretschmer, Jeffrey        7 FG                     18.39      18.17    5  
  2 Young, Mason               8 FG                     19.77      19.75    3  
  3 Slotnick, Jayden           8 FG                     18.91      20.16  
  4 Amato, Abram               8 Aberdeen               22.44      22.49    1  
  5 Cowan, Thomas              8 FG                     23.34      22.69  
  6 Cawman, Garrett            8 FG                     24.09      23.41  
  7 Quinones, David            8 FG                     21.64      23.99  
  8 Caldarazzo, Nico           8 FG                     26.47      24.59  
  9 Wright, Augie              8 FG                     24.44      24.99  
 10 Cain, Nathan               7 FG                     30.97      26.90  
 11 Brogan, Casey              8 Aberdeen               25.26      27.69  
 12 Dyke, Kevin                7 FG                     31.16      29.67  
 13 Groth, Addison             8 Aberdeen               34.93      34.08  
 14 Meadows, Bryce             8 FG                     30.56      35.81  
 15 Harmison, Tyler            7 Aberdeen               31.59      36.33  
 16 Dyke, Ryan                 7 FG                     30.31      36.85  
 17 Patel, Rishi               7 Aberdeen               38.71      42.79  
 18 Vito, Gianni               8 FG                     45.11      48.47  
 
Event 14  Girls 9-10 50 SC Meter Freestyle
===============================================================================
         HSL: # 31.62    7/7/2004 SARAH KESHISHIAN, BA                         
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 James, Kaelyn              9 Aberdeen               40.00      39.10    5  
  2 Frank, Sydney             10 FG                     37.88      39.12    3  
  3 Chancey, Karli             9 Aberdeen               40.12      39.79    1  
  4 Collins, Brianna          10 FG                     48.40      43.10  
  5 Frick, Allie              10 Aberdeen               43.70      43.42  
  6 Hughes, Ana                9 FG                     42.19      44.44  
  7 Lewis, Catherine          10 FG                     47.37      46.43  
  8 Wright, Madeline          10 FG                     50.55      48.37  
  9 Beachley, Georgia          9 FG                     48.77      49.14  
 10 Casner, Madison           10 Aberdeen               46.82      49.28  
 11 Amato, Mahalia            10 Aberdeen               50.54      49.47  
 12 King, Shannon              9 FG                     50.70      50.97  
 13 Golya, Lauren              9 FG                     50.47      51.90  
 14 Cowie, Emily               9 FG                     50.89      54.38  
 15 Houck, Kelly               9 FG                     50.59      54.55  
 16 Schall, Megan              9 Aberdeen               48.88      54.84  
 17 Cypher, Caraline           9 Aberdeen               57.58      56.72  
 18 Muffley, Ellie             9 FG                   1:00.15    1:01.82  
 19 Caspero, Julia             9 FG                   1:00.16    1:03.97  
 20 Martin, Anna              10 Aberdeen             1:09.49    1:06.85  
 21 Hash, Sydney               9 Aberdeen             1:10.21    1:09.49  
 22 Berk, Colleen              9 FG                   1:11.49    1:12.12  
 23 St. Claire, Jillian       10 FG                   1:19.28    1:21.08  
 
Event 15  Boys 9-10 50 SC Meter Freestyle
===============================================================================
         HSL: # 31.83    1/1/1985 KEVIN MURACH, FG                             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hannah, Thomas            10 Aberdeen               33.58      34.81    5  
  2 Young, Tucker             10 FG                     36.84      38.25    3  
  3 Komondor, Gregory         10 FG                     38.12      39.12    1  
  4 Rutherford, Kyle           9 FG                     41.62      40.84  
  5 Orzewicz, Zac              9 Aberdeen               42.14      41.62  
  6 Harrison, Cameron         10 FG                     43.50      43.34  
  7 Petee, Derek               9 FG                     47.71      47.58  
  8 Boutilier, Owen           10 FG                     47.21      47.77  
  9 Heinlein, Nate            10 FG                     49.38      48.32  
 10 Hoppel, Kevin             10 Aberdeen               56.69      51.72  
 11 Jones, McKabe             10 FG                     51.40      52.59  
 12 Papageorgopoulos, Andrew   9 FG                     56.46      53.57  
 13 Hruz, Travis               9 FG                     54.34      53.58  
 14 Griffin, Nicholas         10 FG                     48.38      54.17  
 15 Ianniello, AJ              9 Aberdeen               49.74      54.67  
 16 Butz, Daniel              10 Aberdeen               55.09      54.95  
 17 Sherman, Morgan            9 Aberdeen               53.16      55.17  
 18 Jewell, Shane              9 Aberdeen               59.61      57.20  
 19 Burris, Lex                9 FG                     54.45      57.88  
 20 Piercy, Ethan              9 Aberdeen             1:01.33      59.69  
 21 Snarski, Thomas            9 FG                   1:00.28    1:00.31  
 22 Link, Jonathan             9 Aberdeen               59.31    1:00.97  
 23 Narvell, John              9 Aberdeen             1:01.85    1:02.11  
 24 Fillinger, Owen            9 Aberdeen             1:01.39    1:03.63  
 25 Sterling, Trent            9 Aberdeen             1:11.93    1:06.62  
 26 Hauf, Matthew              9 Aberdeen             1:10.80    1:10.72  
 27 Lepp, Brendan              9 FG                   1:05.75    1:13.40  
 28 Ray, Tucker                9 Aberdeen             1:09.59    1:13.42  
 29 McCarthy, Sean             9 Aberdeen             1:21.83    1:22.87  
 
Event 16  Girls 11-12 50 SC Meter Freestyle
===============================================================================
         HSL: # 28.36    1/1/1992 KATY NOVOTNY, RS                             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Young, Hillary M          12 FG                     32.19      30.56    5  
  2 Cowan, Megan              12 FG                     31.04      31.38    3  
  3 Dawson, Savannah          12 FG                     31.95      33.07  
  4 Lyons, Allissa            12 Aberdeen               34.93      36.57    1  
  5 Richard, Julianna         11 Aberdeen               32.84      38.42  
  6 DellaRatta, Jenna         12 FG                     36.85      38.72  
  7 Ianniello, Bella          12 Aberdeen               38.97      38.80  
  8 Lyon, Carly               12 FG                     39.06      39.13  
  9 Pellegrino, Rachel        12 FG                     37.88      39.18  
 10 Morrell, Caitlin          12 FG                     38.64      39.72  
 11 Ingram, Bethany           11 FG                     40.25      40.12  
 12 Laakso, Katie             12 Aberdeen               39.34      40.72  
 13 Rose, Julia               12 FG                     43.15      41.31  
 14 Paxton, Haley             12 FG                     44.68      41.43  
 15 Cowan, Sarah              11 FG                     43.99      41.59  
 16 Golya, Katie              12 FG                     40.42      42.00  
 17 Carestia, Alyssa          11 Aberdeen               42.31      42.34  
 18 Beachley, Olivia          11 FG                     41.23      42.45  
 19 Corson, Natalie           12 FG                     43.00      42.53  
 20 Piercy, Allison           11 Aberdeen               42.50      43.23  
 21 Flanigan, Kristen         11 Aberdeen               43.12      44.22  
 22 Foulk, Kelly              11 FG                     44.15      44.97  
 23 Cowie, Megan              12 FG                     40.66      45.19  
 24 Boroshok, Erica           11 Aberdeen               46.51      47.86  
 25 Snarski, Rachel           11 FG                     46.29      48.13  
 26 Quinones, Gabbie          11 FG                     47.72      48.56  
 27 Smith, Delaney            11 Aberdeen               43.32      48.65  
 28 Jackson, Katelyn          11 FG                     49.02      48.85  
 29 Gast, Lexi                12 Aberdeen               57.78      50.62  
 30 Dyke, Lauren              12 FG                     47.26      51.65  
 31 Ranken, Janie Cape        12 Aberdeen               47.27      52.04  
 32 Leighty, Giuliana         11 FG                     52.38      52.19  
 33 Sterling, Alex            12 Aberdeen               51.78      53.01  
 34 La Seta, Emma             11 FG                     51.99      53.69  
 35 Green, Nadia              11 FG                     53.56      55.74  
 36 Cypher, Rileigh           11 Aberdeen               52.65      56.05  
 37 Papageorgopoulos, Sophia  11 FG                     55.28      58.88  
 38 Berk, Emma                12 FG                   1:02.49    1:03.25  
 39 Shah, Kosha               11 Aberdeen             1:26.06    1:27.37  
 40 Patel, Nikila             11 Aberdeen             1:35.18    1:42.87  
 
Event 17  Boys 11-12 50 SC Meter Freestyle
===============================================================================
         HSL: # 28.73    1/1/1989 KEVIN GASS, RS                               
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stone, Joey               12 Aberdeen               33.99      33.67    5  
  2 Cappuccio, Alex           12 Aberdeen               33.30      33.72    3  
  3 Pippin, Nicholas          12 Aberdeen               36.84      35.77  
  4 Natoli, James             12 FG                     38.31      38.06    1  
  5 Caron, Alex               12 Aberdeen               38.66      38.69  
  6 Dunbar, Conner            12 FG                     38.98      40.16  
  7 Wilson, Zachary           11 Aberdeen               39.75      40.24  
  8 Burkhardt, Ryan           12 Aberdeen               40.41      42.60  
  9 Ray, Grier                11 Aberdeen               44.71      44.44  
 10 Williams, Charlie         11 FG                     48.49      45.62  
 11 Sofia, Brandon            12 Aberdeen               43.44      45.84  
 12 Lepp, Ryan                11 FG                     44.76      46.19  
 13 Newton, Jeffrey           12 Aberdeen               46.40      46.77  
 14 Roros, Dimitri            12 FG                     45.97      46.97  
 15 Hauf, Patrick             11 Aberdeen               48.46      48.37  
 16 Meadows, Joshua           11 FG                     47.63      49.93  
 17 Gresock, Andrew           12 Aberdeen               45.28      52.44  
 18 Kelly, Evan               11 Aberdeen               49.33      52.58  
 19 Castillo, Sean            12 Aberdeen               54.41      54.45  
 20 Duncan, Brandon           11 Aberdeen               53.31      56.46  
 21 Meadows, Keean            12 FG                     55.55      57.67  
 
Event 18  Girls 13-14 50 SC Meter Freestyle
===============================================================================
         HSL: # 27.84    1/1/1994 KATY NOVOTNY, RS                             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Amato, Carrie             14 Aberdeen               31.32      32.34    5  
  2 Abshire, Erika            14 FG                     32.56      33.73    3  
  3 Morrissey, Brianna        14 FG                     33.82      34.51    1  
  4 Blessing, Abigail         14 Aberdeen               34.04      35.59  
  5 Karalekas, Lexi           13 FG                     35.18      36.06  
  6 Culbertson, Katie         13 Aberdeen               35.52      36.32  
  7 Jackson, Lindsey          13 FG                     36.67      37.09  
  8 Bridges, Isabel           13 Aberdeen               37.44      37.75  
  9 Stone, Sydney             14 Aberdeen               36.84      37.87  
 10 Cooper, Katie             13 FG                     36.33      38.34  
 11 Leighty, Nicole           14 FG                     38.64      38.53  
 12 Younger, Amy              13 FG                     39.32      38.56  
 13 Papageorgopoulos, Niki    14 FG                     39.81      38.81  
 14 Yurkofsky, Judy           13 FG                     38.25      39.68  
 15 Heinlein, Ashley          13 FG                     40.21      39.91  
 16 Ianniello, Martine        14 Aberdeen               38.78      40.37  
 17 Conrad, Jaclyn            14 FG                     41.39      41.32  
 18 Cawman, Mary Kate         13 FG                        NT      41.84  
 19 Farkas, Kassandra         13 Aberdeen               40.93      45.10  
 20 Cloonan, Callan           13 FG                     46.00      45.37  
 21 Williams, Ginger          14 FG                     41.00      45.68  
 22 Castillo, Kaitlyn         14 Aberdeen               46.78      46.53  
 23 Flenner, Jill             14 FG                     50.67      47.03  
 24 Davis, Katie              13 FG                     45.32      47.10  
 25 McCourt, Samantha         13 Aberdeen               48.70      47.66  
 26 Vito, Stepania            13 FG                     49.48      47.93  
 27 Narvell, Mackenzie        13 Aberdeen               50.94      49.52  
 28 Johnson, Caitlin          13 Aberdeen               51.27      49.94  
 29 Cypher, Maddison          13 Aberdeen               47.59      50.31  
 30 Hoppel, Maria             13 Aberdeen               47.56      51.38  
 31 Vito, Kiara               14 FG                     56.25      54.55  
 
Event 19  Boys 13-14 50 SC Meter Freestyle
===============================================================================
         HSL: # 26.47   6/25/2008 CAMERON JAMES, BA                            
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Paxton, Kyle              13 FG                     29.08      29.82    5  
  2 Pellegrino, Ryan          14 FG                     30.82      31.35    3  
  3 Butz, Paul                14 Aberdeen               33.53      33.46    1  
  4 Infeld, Hunter            14 Aberdeen               33.69      34.25  
  5 Roros, George             13 FG                     41.08      34.50  
  6 Haffey, Connor            13 Aberdeen               37.07      36.06  
  7 Schappell, Justin         14 FG                     36.29      36.40  
  8 Papageorgopoulos, Willia  13 FG                     36.40      37.97  
  9 Ruff, Henry               13 FG                     39.29      39.24  
 10 Caspero, Matthew          14 FG                     39.05      39.63  
 11 Link, Stephen             13 Aberdeen               38.66      40.67  
 12 Marzen, Frankie           14 FG                     38.78      41.66  
 13 Williams, Kevin           13 FG                     42.81      41.93  
 14 Weiss, Alexander          14 FG                     53.67      55.97  
 
Event 20  Girls 15-18 50 SC Meter Freestyle
===============================================================================
         HSL: # 27.84    1/1/1998 BETH GOODWIN, NH                             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Flint, Rachel             16 FG                     29.16      29.57    5  
  2 Duffy, Jessi              16 FG                     32.33      32.53    3  
  3 Ramsland, Abby            15 Aberdeen               31.91      33.05    1  
  4 McCawley, Forestt         15 FG                     32.46      33.24  
  5 Gangl, Katlyn             16 FG                     33.71      34.22  
  6 Saunders, Anna            18 FG                     33.78      35.27  
  7 Bennett, Samatha          15 FG                     35.49      35.28  
  8 Turnbull, Mallory         15 FG                     36.14      36.10  
  9 Haffey, Brianna           15 Aberdeen               35.62      36.69  
 10 Larrimore, Madeleine      15 Aberdeen               34.97      37.03  
 11 Simone, Katie             15 Aberdeen               35.24      37.18  
 12 Larson, Alex              17 Aberdeen               36.84      37.25  
 13 Angelini, Rebecca         15 Aberdeen               37.04      37.87  
 14 Ruff, Hannah              15 FG                     38.90      38.29  
 15 Morrell, Anna             16 FG                     37.52      38.32  
 16 Marzen, Emma              16 FG                     37.60      38.33  
 17 Boyson, Emma              15 Aberdeen                  NT      38.37  
 18 Dyke, Kelly               15 FG                     37.71      39.28  
 19 Starkey, Caitlyn          16 FG                     39.47      42.15  
 20 Pippin, Alexandra         15 Aberdeen               41.59      42.72  
 21 Doetschman, Jaclyn        15 FG                     44.66      44.22  
 22 Lyon, Emily               15 Aberdeen               40.06      45.77  
 
Event 21  Boys 15-18 50 SC Meter Freestyle
===============================================================================
         HSL: # 24.83   7/12/2006 SHANE KELSEY, BA                             
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cappuccio, Billy          16 Aberdeen               26.22      26.47    5  
  2 Wheeler, Scott            18 FG                     27.08      27.41    3  
  3 Slotnick, Darren          15 FG                     27.94      27.62    1  
  4 Glodek, Danny             17 FG                     28.53      28.69  
  5 Worrell, Chris            16 Aberdeen               27.79      28.83  
  6 Orzewicz, Robbie          16 Aberdeen               29.20      29.83  
  7 Testa, Nick               15 FG                     30.69      30.03  
  8 Amato, Renz               16 Aberdeen               29.67      30.21  
  9 Schoeberlein, Daniel      16 Aberdeen               29.48      30.47  
 10 Longenecker, Ian          17 FG                     29.86      30.65  
 11 Longenecker, Zac          17 FG                     29.94      30.79  
 12 Jewell, Brett             16 Aberdeen               32.09      32.13  
 13 DellaRatta, Tyler         15 FG                     30.63      32.28  
 14 Cloonan, Cameron          15 FG                     34.50      32.94  
 15 Smith, Bobby              15 Aberdeen               34.82      34.04  
 16 Lee, Eric                 15 FG                     33.24      34.13  
 17 Capozzoli, Michael        15 FG                     34.29      34.16  
 18 Capozzoli, Ben            16 FG                     32.87      34.34  
 19 Logue, Cameron            17 FG                     43.62      34.93  
 20 Larson, Ian               15 Aberdeen               32.75      35.02  
 
Event 22  Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
         HSL: # 21.41    1/1/1985 JENNIFER MURACH, FG                          
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jordan, Molly              8 FG                     23.41      24.25    5  
  2 Berres, Michaela           8 FG                     29.52      28.56    3  
  3 Johnson, Kaylin            8 FG                     29.56      29.28  
  4 Harrison, Kristen          8 FG                     36.59      33.43  
  5 Smith, Kayla               8 Aberdeen               31.73      33.93    1  
  6 Wilson, Christina          8 Aberdeen               32.40      35.63  
  7 Butz, Margaret             7 Aberdeen               33.97      38.28  
  8 Baldino, Sara              7 FG                     39.56      38.51  
 -- Kief, Maya                 7 FG                     44.47         DQ  
 -- Muffley, Carley            7 FG                     43.59         DQ  
 -- Leighty, Daniella          8 FG                     32.97         DQ  
 -- McCourt, Amanda            8 Aberdeen                  NT         DQ  
 -- Morrissey, Caitlyn         8 FG                     27.67         DQ  
 
Event 23  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
         HSL: # 21.55    1/1/1986 J. SMITH, MG                                 
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Slotnick, Jayden           8 FG                     25.20      26.38    5  
  2 Caldarazzo, Nico           8 FG                     28.71      29.43    3  
  3 Wright, Augie              8 FG                     38.67      37.28  
