| Harford Swim League - D | Hy-Tek's MEET MANAGER 12:06 PM 7/1/2010 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bel Air vs North Harford | |||||||||||||||||||||||||||||||||||||||||||||||||
| Results - 6/30/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Mixed 8 & Under 100 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | BAACFINS | A | 1:12.55 | 1:13.83 | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Morgan, Philip M8 | 2) Meisz, Gracyn W7 | 3) Collins, Maria W8 | 4) Bednarski, Daniel M8 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | NORTH HARFORD | A | 1:11.44 | 1:16.57 | 6 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Miller, Taylor W8 | 2) Diventi, Casey W8 | 3) Calder, Tommy M8 | 4) Pappas, Christopher M8 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BAACFINS | B | 1:21.99 | 1:27.65 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Rosser, Mark M7 | 2) Ingold, Kristen W8 | 3) Bujak, Jessica W8 | 4) Basilio, Nicholas M8 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | NORTH HARFORD | B | NT | 1:33.59 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Syndor, Kaitlyn W7 | 2) Melick, Becca W8 | 3) Robey, Kyle M8 | 4) Robey, Nathan M8 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | BAACFINS | C | 2:31.71 | 2:47.17 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Walker, Molly W7 | 2) Wright, Rebecca W5 | 3) Collins, Matthew M6 | 4) Christian, Eamonn M6 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | NORTH HARFORD | C | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Franz, Carmen W6 | 2) Winn, Madison W6 | 3) Friedman, Carson M6 | 4) Collins, Ryan M6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Girls 9-10 100 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lodanski, Rachel | 10 | NORTH HARFORD | 1:14.25 | 1:16.44 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Christian, Grace | 10 | BAACFINS | 1:26.13 | 1:23.88 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Walker, Katelyn | 10 | BAACFINS | 2:00.17 | 1:49.53 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Diventi, Audrey | 9 | NORTH HARFORD | NT | 2:03.59 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Catrambone, Emily | 9 | BAACFINS | NT | 2:16.55 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Boys 9-10 100 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Walker, Joshua | 10 | BAACFINS | 1:30.13 | 1:28.09 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Pappas, William | 9 | NORTH HARFORD | 1:39.33 | 1:34.95 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Brosh, Samuel | 10 | BAACFINS | 1:40.18 | 1:41.81 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Levey, Jack | 9 | NORTH HARFORD | NT | 1:57.15 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Girls 11-12 100 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Heckendorn, Mara | 11 | NORTH HARFORD | 1:18.94 | 1:14.09 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Davis, Regan | 12 | BAACFINS | 1:20.18 | 1:14.50 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Diventi, Claudia | 12 | NORTH HARFORD | 1:28.66 | 1:25.77 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Wagner, Cristol | 11 | BAACFINS | 1:30.84 | 1:29.78 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Davis, Gina | 11 | NORTH HARFORD | 1:38.17 | 1:33.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Strobel, Alexis | 11 | BAACFINS | NT | 1:58.02 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Boys 11-12 100 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Treusdell, Matthew | 11 | BAACFINS | 1:15.78 | 1:15.69 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Leung, Paul | 11 | BAACFINS | 1:17.75 | 1:15.85 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Fairburn, Daniel | 11 | NORTH HARFORD | 1:48.09 | 1:42.57 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Franz, Luke | 11 | NORTH HARFORD | 1:50.79 | 1:45.99 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Clark, Dominic | 11 | BAACFINS | 1:50.10 | 1:48.60 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | McDermot, Ian | 12 | NORTH HARFORD | 1:47.44 | 1:48.64 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Girls 13-14 100 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Treusdell, Kerry | 14 | BAACFINS | 1:07.82 | 1:06.87 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Friedel, Zoey | 14 | NORTH HARFORD | 1:12.78 | 1:12.34 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Slade, Manda | 13 | BAACFINS | NT | 1:24.07 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Auth, Gina | 14 | NORTH HARFORD | NT | 1:31.18 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Thrush, Eliese | 14 | BAACFINS | 1:35.89 | 1:31.82 | ||||||||||||||||||||||||||||||||||||||||||||
| (Event 6 Girls 13-14 100 Yard IM) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Morris, Sarah | 14 | NORTH HARFORD | 1:39.90 | 1:39.69 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Boys 13-14 100 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kalisz, Connor | 14 | BAACFINS | 1:03.27 | 1:01.60 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Lackey, Gabe | 14 | BAACFINS | 1:03.22 | 1:01.88 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Delambo, Nick | 14 | NORTH HARFORD | 1:11.63 | 1:15.16 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Reeves, Chase | 13 | NORTH HARFORD | 1:23.84 | 1:19.98 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sun, Baujun | 13 | BAACFINS | NT | 1:45.12 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Women 15-18 100 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Keshishian, Sarah | 16 | BAACFINS | 1:02.59 | 1:03.75 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Heatwole, Allyson | 16 | NORTH HARFORD | 1:15.80 | 1:14.82 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Cogsgrove, Rebecca | 18 | NORTH HARFORD | 1:18.84 | 1:16.41 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Leilich, Jess | 17 | NORTH HARFORD | 1:18.19 | 1:17.83 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | O'Neill, Kaleigh | 16 | BAACFINS | 1:19.93 | 1:19.71 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Men 15-18 100 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kalisz, Chase | 16 | BAACFINS | 55.42 | 53.87 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Rowles, Jesse | 17 | NORTH HARFORD | 57.81 | 57.86 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Hale, Dave | 18 | NORTH HARFORD | 1:01.24 | 1:01.87 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Burton, John | 18 | NORTH HARFORD | 1:04.93 | 1:04.80 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Parks, Kyle | 15 | BAACFINS | 1:15.28 | 1:16.93 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Feurer, Anthony | 18 | BAACFINS | 1:03.27 | DQ | ||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Girls 6 & Under 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Roberts, Ella | 6 | BAACFINS | 23.41 | 24.68 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Melick, Abby | 6 | NORTH HARFORD | 25.59 | 24.97 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | John, Grace | 6 | BAACFINS | 34.00 | 30.42 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Amsler, Kendall | 6 | BAACFINS | 32.09 | 32.06 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Presti, Isabella | 6 | BAACFINS | 31.72 | 32.28 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Pohlenz, Mary | 6 | BAACFINS | 35.62 | 33.50 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Gavin, Jenna | 6 | NORTH HARFORD | 31.62 | 33.56 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Fannin, Jessica | 6 | NORTH HARFORD | 32.66 | 33.98 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | John, Nora | 5 | BAACFINS | 33.03 | 35.38 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Dillhoff, Isabella | 5 | BAACFINS | 39.59 | 35.59 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | Hopkins, Delaney | 6 | BAACFINS | 34.97 | 35.83 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | Bannon, Phoebe | 5 | NORTH HARFORD | 33.22 | 36.47 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | Minott, Nya | 5 | BAACFINS | 34.88 | 37.72 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | Kim, Kelly | 6 | BAACFINS | 34.96 | 37.94 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | Winn, Madison | 6 | NORTH HARFORD | 39.60 | 39.63 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | Roberts, Lily | 4 | BAACFINS | 45.69 | 46.09 | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | Wright, Rebecca | 5 | BAACFINS | 41.06 | 46.35 | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | Franz, Carmen | 6 | NORTH HARFORD | 39.94 | 50.29 | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | Fiero, Emily | 5 | NORTH HARFORD | 51.12 | 54.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | Zebron, Gabrielle | 5 | BAACFINS | 1:00.00 | 1:04.68 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Boys 6 & Under 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Miller, Ryan | 6 | NORTH HARFORD | 24.07 | 26.06 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| (Event 11 Boys 6 & Under 25 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Steel, Nicholas | 5 | NORTH HARFORD | 32.13 | 31.69 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Friedman, Carson | 6 | NORTH HARFORD | 30.50 | 33.50 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kuzemchak, Evan | 6 | NORTH HARFORD | 40.04 | 33.92 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Collins, Ryan | 6 | NORTH HARFORD | 36.47 | 35.94 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Christian, Eamonn | 6 | BAACFINS | 28.79 | 36.78 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Bednarski, Luke | 6 | BAACFINS | 37.25 | 38.59 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Spinnato, Nicholas | 5 | NORTH HARFORD | 40.97 | 39.51 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Collins, Matthew | 6 | BAACFINS | 37.73 | 44.22 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Girls 7-8 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Miller, Taylor | 8 | NORTH HARFORD | 16.64 | 16.16 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Collins, Maria | 8 | BAACFINS | 17.59 | 17.41 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Diventi, Casey | 8 | NORTH HARFORD | 18.40 | 18.63 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Ingold, Kristen | 8 | BAACFINS | 20.28 | 20.50 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Bujak, Jessica | 8 | BAACFINS | 20.18 | 20.69 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dillhoff, Sofia | 8 | BAACFINS | 26.47 | 21.60 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Melick, Becca | 8 | NORTH HARFORD | 22.34 | 22.49 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Shum, Rachael | 8 | BAACFINS | 23.22 | 22.72 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Syndor, Kaitlyn | 7 | NORTH HARFORD | 22.59 | 22.94 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Meisz, Gracyn | 7 | BAACFINS | 20.03 | 23.10 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | Von Bank, Lauren | 7 | NORTH HARFORD | 23.86 | 24.13 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | Levey, Katie | 7 | NORTH HARFORD | 23.38 | 24.34 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sordillo, Madeline | 8 | NORTH HARFORD | 24.94 | 24.47 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | Weininger, Megan | 7 | NORTH HARFORD | 27.80 | 26.57 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | Shrader, Lexi | 8 | BAACFINS | 27.07 | 27.13 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | Simmons, Margaret | 7 | NORTH HARFORD | 29.49 | 28.31 | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | MacDonald, Liz | 7 | BAACFINS | 30.88 | 29.31 | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | Fiero, Grace | 7 | NORTH HARFORD | 29.09 | 29.47 | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | Clark, Emma | 8 | NORTH HARFORD | NT | 30.22 | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | Smith, Rachel | 8 | NORTH HARFORD | 29.82 | 31.53 | ||||||||||||||||||||||||||||||||||||||||||||
| 21 | Maher, Gracie | 8 | BAACFINS | 33.96 | 31.72 | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | O'Leary, Erin | 7 | NORTH HARFORD | 33.07 | 32.54 | ||||||||||||||||||||||||||||||||||||||||||||
| 23 | Feick, Maya | 7 | BAACFINS | 42.53 | 32.69 | ||||||||||||||||||||||||||||||||||||||||||||
| 24 | Kim, Jessie | 7 | BAACFINS | 32.41 | 32.75 | ||||||||||||||||||||||||||||||||||||||||||||
| 25 | Topping, Sophia | 7 | BAACFINS | 36.38 | 35.07 | ||||||||||||||||||||||||||||||||||||||||||||
| 26 | Rusinovich, Rebecca | 7 | NORTH HARFORD | 43.43 | 39.03 | ||||||||||||||||||||||||||||||||||||||||||||
| 27 | Schell, Elena | 7 | NORTH HARFORD | 36.75 | 39.26 | ||||||||||||||||||||||||||||||||||||||||||||
| 28 | Walker, Molly | 7 | BAACFINS | 44.13 | 40.63 | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | Morris, Becca | 7 | NORTH HARFORD | 41.49 | 42.82 | ||||||||||||||||||||||||||||||||||||||||||||
| 30 | Pick, Reagan | 7 | BAACFINS | 43.06 | 43.16 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Boys 7-8 25 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bednarski, Daniel | 8 | BAACFINS | 16.78 | 16.85 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Morgan, Philip | 8 | BAACFINS | 18.15 | 17.59 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Pappas, Christopher | 8 | NORTH HARFORD | 17.85 | 17.63 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Robey, Nathan | 8 | NORTH HARFORD | 20.19 | 19.50 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Dunca, Eugen | 7 | BAACFINS | 22.28 | 19.72 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Calder, Tommy | 8 | NORTH HARFORD | 19.17 | 20.63 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Wilson, Joe | 8 | NORTH HARFORD | 20.28 | 20.73 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Rosser, Mark | 7 | BAACFINS | 22.09 | 21.16 | ||||||||||||||||||||||||||||||||||||||||||||
| (Event 13 Boys 7-8 25 Yard Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Ensor, Micah | 7 | BAACFINS | 22.75 | 21.19 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sines, Tanner | 8 | BAACFINS | 22.16 | 21.23 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | Pappas, Nicholas | 8 | NORTH HARFORD | 20.72 | 21.45 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | Wright, Andrew | 7 | BAACFINS | 23.55 | 21.75 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | Robey, Kyle | 8 | NORTH HARFORD | 20.17 | 21.88 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | Basilio, Nicholas | 8 | BAACFINS | 19.44 | 21.90 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | Nutwell, Luke | 8 | BAACFINS | 24.09 | 24.12 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | Lujan, Akash | 8 | BAACFINS | 23.91 | 25.91 | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | Drinan, Dominic | 7 | BAACFINS | 25.37 | 26.28 | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | Somarriba, Sammi | 7 | NORTH HARFORD | 26.60 | 27.07 | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | Harris, Jacob | 7 | BAACFINS | 29.88 | 27.44 | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | Richman, Kyle | 7 | BAACFINS | 26.53 | 27.60 | ||||||||||||||||||||||||||||||||||||||||||||
| 21 | Morris, Nicholas | 7 | NORTH HARFORD | 27.34 | 27.64 | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | Ruby, Chase | 8 | NORTH HARFORD | 26.32 | 28.01 | ||||||||||||||||||||||||||||||||||||||||||||
| 23 | Triaca, Nathaniel | 7 | NORTH HARFORD | 26.57 | 28.53 | ||||||||||||||||||||||||||||||||||||||||||||
| 24 | Triaca, Nicholas | 8 | NORTH HARFORD | 27.59 | 28.75 | ||||||||||||||||||||||||||||||||||||||||||||
| 25 | Steel, Colin | 8 | NORTH HARFORD | 29.13 | 29.34 | ||||||||||||||||||||||||||||||||||||||||||||
| 26 | Vogel, Chase | 7 | BAACFINS | 26.44 | 29.61 | ||||||||||||||||||||||||||||||||||||||||||||
| 27 | Blood, Evan | 8 | NORTH HARFORD | 28.75 | 29.88 | ||||||||||||||||||||||||||||||||||||||||||||
| 28 | Kreutzer, Connor | 8 | NORTH HARFORD | 38.06 | 34.07 | ||||||||||||||||||||||||||||||||||||||||||||
| 29 | Wu, Jonathan | 7 | BAACFINS | 38.56 | 40.73 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Girls 9-10 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kalisz, Cassidy | 10 | BAACFINS | 31.66 | 30.53 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Lodanski, Rachel | 10 | NORTH HARFORD | 30.96 | 30.72 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Meisz, Hunter | 9 | BAACFINS | 34.12 | 33.06 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Huller, Grace | 9 | BAACFINS | 36.65 | 36.68 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Davis, Isabella | 9 | NORTH HARFORD | 43.49 | 38.44 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bothwell, Amelia | 9 | BAACFINS | 36.66 | 38.47 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Armstrong, Yvonne | 10 | BAACFINS | 40.50 | 41.53 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Friedman, Mikayla | 10 | NORTH HARFORD | 43.06 | 42.21 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | AY, Savannah | 9 | NORTH HARFORD | 43.81 | 42.29 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Rusinovich, Caroline | 10 | NORTH HARFORD | 46.38 | 42.44 | ||||||||||||||||||||||||||||||||||||||||||||
| 11 | Doyle, Rebecca | 10 | NORTH HARFORD | 47.36 | 42.68 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | Somarriba, Annabelle | 9 | NORTH HARFORD | 42.59 | 43.35 | ||||||||||||||||||||||||||||||||||||||||||||
| 13 | Adams, Grace | 10 | BAACFINS | 45.97 | 43.72 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | Diventi, Audrey | 9 | NORTH HARFORD | 41.08 | 44.46 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | Everett, Jodi | 9 | NORTH HARFORD | 47.50 | 45.51 | ||||||||||||||||||||||||||||||||||||||||||||
| 16 | Simmons, Genevieve | 10 | NORTH HARFORD | 42.88 | 45.66 | ||||||||||||||||||||||||||||||||||||||||||||
| 17 | Basilio, Chesca | 9 | BAACFINS | 47.09 | 46.75 | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | Barnd, Ava | 9 | BAACFINS | 45.88 | 47.88 | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | Franz, Sophia | 9 | NORTH HARFORD | 46.72 | 48.14 | ||||||||||||||||||||||||||||||||||||||||||||
| 20 | Catrambone, Emily | 9 | BAACFINS | 51.75 | 50.56 | ||||||||||||||||||||||||||||||||||||||||||||
| 21 | Mitchell, McKenna | 10 | NORTH HARFORD | 53.13 | 52.93 | ||||||||||||||||||||||||||||||||||||||||||||
| 22 | Maly-Cordell, Sophia | 9 | BAACFINS | 57.13 | 55.75 | ||||||||||||||||||||||||||||||||||||||||||||
| 23 | Smith, Anna | 10 | NORTH HARFORD | 1:04.07 | 1:00.29 | ||||||||||||||||||||||||||||||||||||||||||||
| 24 | Christian, Clare | 9 | BAACFINS | 52.70 | 1:04.75 | ||||||||||||||||||||||||||||||||||||||||||||
| 25 | Dolce, Anna | 9 | BAACFINS | 55.54 | 1:05.62 | ||||||||||||||||||||||||||||||||||||||||||||
| 26 | Patel, Hermansi | 10 | BAACFINS | 1:58.89 | 2:11.47 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Mika, Sydney | 9 | BAACFINS | 44.84 | DQ | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Lechert, Jessica | 9 | NORTH HARFORD | 47.41 | DQ | ||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Boys 9-10 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Feurer, Alec | 10 | BAACFINS | 30.09 | 30.44 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Walker, Joshua | 10 | BAACFINS | 33.01 | 33.61 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Pappas, William | 9 | NORTH HARFORD | 37.79 | 35.92 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Ensor, Luke | 10 | BAACFINS | 40.60 | 36.22 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Jump, Jack | 9 | NORTH HARFORD | 39.27 | 39.42 | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | Brosh, Tom | 10 | BAACFINS | 39.22 | 40.93 | ||||||||||||||||||||||||||||||||||||||||||||
| 7 | Bannon, Graham | 10 | NORTH HARFORD | 38.18 | 41.00 | ||||||||||||||||||||||||||||||||||||||||||||
| 8 | Badders, Frank | 9 | NORTH HARFORD | 44.97 | 43.38 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 | Melick, Steven | 10 | NORTH HARFORD | 41.19 | 43.40 | ||||||||||||||||||||||||||||||||||||||||||||
| 10 | Vogel, Jared | 10 | BAACFINS | 46.54 | 43.47 | ||||||||||||||||||||||||||||||||||||||||||||
