Licensed to Harford Swim League - B                       HY-TEK's Meet Manager
                              VISITOR @ FALLSTON                               
                                    Results                                    
 
Event 1  Mixed 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 FALLSTON SWIM CLUB  'A'                           1:27.47    1:23.26   10  
     1) Legambi, Brett M8               2) English, Evan M8               
     3) Merriman, Julia W7              4) Mullaney, Kate W8              
  2 FOUNTAIN GREEN SWIM TEAM  'A'                     1:20.33    1:23.28    6  
     1) Slotnick, Jayden M8             2) Berres, Michaela W8            
     3) Jordan, Molly W8                4) Kretschmer, Jeffrey M7         
  3 FOUNTAIN GREEN SWIM TEAM  'B'                          NT    1:32.91    2  
     1) Quinones, David M8              2) Morrissey, Caitlyn W8          
     3) Johnson, Kaylin W8              4) Young, Mason M8                
  4 FALLSTON SWIM CLUB  'B'                                NT    1:33.02  
     1) Kozak, Jake M8                  2) Gabranski, Lauren W8           
     3) Mullaney, Evan M8               4) Melchionni, Maddie W8          
  5 FALLSTON SWIM CLUB  'C'                                NT    1:43.69  
     1) Tugya, Hailey W8                2) Taccone, Andrew M8             
     3) Llobet, Rodolfo Llobet M8       4) Legambi, Jamie W7              
  6 FOUNTAIN GREEN SWIM TEAM  'C'                          NT    1:50.72  
     1) Cowan, Thomas M8                2) Schiavone, Maria W7            
     3) Foulk, Megan W8                 4) Abrams, Alexander M8           
  7 FOUNTAIN GREEN SWIM TEAM  'D'                          NT    2:07.43  
     1) Cain, Nathan M7                 2) Dawson, Madison W7             
     3) Frank, Courtney W7              4) Wright, Tristan M6             
 
Event 2  Girls 9-10 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nielsen, Alayna            9 FINS                 1:25.84    1:28.19    5  
  2 Dougherty, Mady           10 FINS                 1:40.16    1:40.47    3  
  3 Canoles, Krista           10 FINS                      NT    1:49.03  
  4 Dean, Kenna                9 FINS                 1:51.22    1:51.33  
  5 Collins, Brianna          10 FG                   1:48.99    1:53.25    1  
  6 Hughes, Ana                9 FG                   1:50.69    1:55.28  
  7 Frailer, Katie             9 FG                   2:02.62    2:07.44  
  8 Beachley, Georgia          9 FG                        NT    2:10.97  
  9 Wright, Madeline          10 FG                   2:31.57    2:23.18  
 
Event 3  Boys 9-10 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Merriman, Andrew           9 FINS                 1:37.32    1:35.58    5  
  2 Baldino, Ryan             10 FG                   1:43.24    1:40.71    3  
  3 Komondor, Gregory         10 FG                   2:09.00    1:58.91    1  
  4 Hughes, John               9 FG                   2:00.67    2:03.35  
  5 Boutilier, Owen           10 FG                   2:09.17    2:09.02  
 -- Petee, Derek               9 FG                        NT         DQ  
 
Event 4  Girls 11-12 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Young, Hillary            12 FG                   1:16.98    1:15.78    5  
  2 Merriman, Abby            11 FINS                 1:21.66    1:17.06    3  
  3 Rutherford, Lauren        11 FG                   1:33.20    1:30.29    1  
  4 Dawson, Savannah          12 FG                   1:34.42    1:31.88  
  5 DeSalvo, Cassie           12 FINS                 1:37.04    1:38.03  
  6 Pellegrino, Rachel        12 FG                   1:49.48    1:41.98  
  7 Hoyt, Emily               11 FINS                 1:40.50    1:42.59  
  8 DellaRatta, Jenna         12 FG                        NT    1:47.40  
  9 Cowan, Sarah              11 FG                   1:48.37    1:49.84  
 10 Paxton, Haley             12 FG                   2:03.28    2:00.00  
 
Event 5  Boys 11-12 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Logue, Sammy              12 FINS                 1:20.79    1:21.44    5  
  2 Brown, Ben                12 FINS                 1:19.53    1:22.37    3  
  3 Hildebeidel, Colin        12 FG                   1:26.26    1:26.46    1  
  4 Jones, Ryan               11 FINS                      NT    1:45.99  
 -- Dunbar, Conner            12 FG                        NT         DQ  
 
Event 6  Girls 13-14 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Legambi, Summer           13 FINS                 1:16.19    1:16.20    5  
  2 Abshire, Erika            14 FG                   1:38.16    1:26.37    3  
  3 Morrissey, Brianna        14 FG                   1:30.78    1:28.25    1  
  4 Karalekas, Lexi           13 FG                   1:31.85    1:29.84  
  5 Blondell, Maddalena       14 FINS                 1:34.65    1:30.86  
  6 Younger, Amy              13 FG                   1:37.98    1:39.65  
  7 Williams, Ginger          14 FG                   1:55.28    1:55.60  
  8 Cloonan, Callan           13 FG                   2:21.00    2:00.60  
 
Event 7  Boys 13-14 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Burgess, Sam              14 FINS                 1:15.07    1:14.32    5  
  2 Pellegrino, Ryan          14 FG                   1:16.83    1:18.05    3  
  3 Roros, George             13 FG                   1:32.59    1:32.43    1  
  4 Caspero, Matthew          14 FG                   1:57.35    1:50.99  
 
Event 8  Girls 15-18 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Flint, Rachel             16 FG                   1:14.32    1:13.65    5  
  2 Brown, Madison            15 FINS                 1:15.41    1:13.97    3  
  3 D'Anna, Stephanie         16 FINS                 1:25.21    1:25.32    1  
  4 Duffy, Jessi              16 FG                   1:23.01    1:26.50  
  5 Hoyt, Ginny               16 FINS                 1:31.35    1:33.47  
  6 Bennett, Samatha          15 FG                   1:35.87    1:34.47  
  7 Baker, Jenn               17 FINS                 1:34.22    1:36.40  
  8 Marzen, Emma              16 FG                   1:38.72    1:36.54  
  9 Gangl, Katlyn             16 FG                   1:36.47    1:38.18  
 10 Green, Nicole             15 FG                        NT    1:57.76  
 
Event 9  Boys 15-18 100 SC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Appel, Austin             15 FINS                 1:08.06    1:09.43    5  
  2 Slotnick, Darren          15 FG                   1:09.77    1:10.26    3  
  3 Abshire, Dylan            18 FG                   1:16.82    1:11.50    1  
  4 Ryan, Jake                15 FINS                 1:20.00    1:22.32  
  5 Cloonan, Kyle             18 FG                   1:18.28    1:23.33  
  6 Longenecker, Ian          17 FG                   1:20.60    1:24.50  
  7 Cloonan, Cameron          15 FG                   1:22.29    1:24.71  
  8 Brown, Ryan               15 FG                   1:45.79    1:47.40  
 
Event 10  Girls 6 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dean, Sadie                6 FINS                   27.19      25.65    5  
  2 Nielsen, Roxy              6 FINS                   26.81      27.06    3  
  3 Bouffard, Bella            6 FINS                   29.40      32.00  
  4 Kogler, Katie              6 FINS                   35.66      32.13  
  5 Cowie, Erin                5 FG                     33.56      34.51    1  
  6 Lepp, Kendyl               6 FG                     34.61      35.31  
  7 Tugya, Kylie               6 FINS                   39.34      39.00  
  8 Meyer, Megan               6 FINS                   34.56      42.44  
  9 Young, Emerson             5 FG                     40.79      43.00  
 10 DeSalvo, Claire            5 FINS                   43.84      43.03  
 11 Smith, Jaimie              6 FINS                   42.35      46.40  
 12 Sharp, Katelyn             5 FINS                   47.41      55.99  
 13 LaDana, Juliana            6 FG                   1:33.48    1:18.88  
 14 Wright, Ella               4 FG                   1:18.22    1:25.29  
 -- Taccone, Natalie           4 FINS                      NT         NS  
 -- Willats, Megan             6 FINS                   38.69         NS  
 
Event 11  Boys 6 & Under 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wright, Tristan            6 FG                     27.52      30.10    5  
  2 Dawson, Cameron            5 FG                     49.37      40.28    3  
  3 Langlotz, Noah             6 FINS                   42.50      40.76    1  
  4 Ehrlich, Sam               6 FINS                   36.47      41.00  
  5 Klebrowski, Connor         6 FINS                   59.40      49.43  
  6 Kraus, David               6 FINS                   44.47      49.56  
  7 Foulk, Andrew              5 FG                     51.54      50.12  
  8 Logue, Chris               4 FINS                   54.43      51.16  
  9 Perez, Ryan                5 FINS                 1:04.19    1:03.59  
 10 Marzen, Nick               5 FG                   1:04.66    1:14.41  
 
Event 12  Girls 7-8 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mullaney, Kate             8 FINS                   17.40      17.95    5  
  2 Jordan, Molly              8 FG                     17.60      18.07    3  
  3 Melchionni, Maddie         8 FINS                   22.15      19.73    1  
  4 Dougherty, Autumn          8 FINS                   19.22      19.75  
  5 Gabranski, Lauren          8 FINS                   22.22      21.97  
  6 Merriman, Julia            7 FINS                   20.87      22.07  
  7 Morrissey, Caitlyn         8 FG                     25.61      22.96  
  8 Berres, Michaela           8 FG                     23.02      23.22  
  9 Legambi, Jamie             7 FINS                   22.78      23.33  
 10 Richard, Courtney          8 FINS                   24.88      23.91  
 11 Tugya, Hailey              8 FINS                   23.32      24.94  
 12 Johnson, Kaylin            8 FG                     24.25      25.63  
 13 Patrick, Riley             8 FINS                   25.12      26.52  
 14 Sharp, Sara                8 FINS                   26.93      27.18  
 15 Scheir, Anna               7 FINS                      NT      27.37  
 16 Ehrlich, Maddie            8 FINS                   29.87      29.07  
 17 Frank, Courtney            7 FG                     30.47      30.00  
 18 Baldino, Sara              7 FG                     29.45      30.47  
 19 Harmon, Anna               7 FINS                   28.38      30.73  
 20 Hawkins, Aiyanna           8 FINS                   36.19      31.08  
 21 Melchionni, Anna           7 FINS                   29.60      31.24  
 22 Craig, Olivia              8 FG                     28.88      31.70  
 23 Schiavone, Maria           7 FG                     28.27      32.47  
 24 Scannell, Megan            7 FINS                   33.35      33.09  
 25 Foulk, Megan               8 FG                     30.21      33.16  
 26 Leighty, Daniella          8 FG                     31.22      33.21  
 27 Dawson, Madison            7 FG                     31.05      33.82  
 28 Marzen, Gianna             8 FG                     36.42      33.94  
 29 Meyer, Emily               7 FINS                   30.40      34.53  
 30 Davis, Mariel              8 FINS                   31.85      34.97  
 31 Langlotz, Emma             7 FINS                   35.80      35.63  
 32 Muffley, Carley            7 FG                     34.22      36.30  
 33 Kief, Maya                 7 FG                     36.84      39.12  
 34 Richenderfer, Amy          7 FINS                   37.90      39.57  
 35 Miller, Rylee              7 FINS                   46.31      40.78  
 36 Kopp, Emily                7 FG                     45.23      46.34  
 37 Sutton, Gwendolyn          7 FINS                   51.34      52.22  
 38 Perez, Kelly Ann           7 FINS                   48.97      54.84  
 
Event 13  Boys 7-8 25 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kretschmer, Jeffrey        7 FG                     18.39      19.00    5  
  2 Legambi, Brett             8 FINS                   19.69      20.56    3  
  3 Young, Mason               8 FG                     19.77      20.88    1  
  4 Quinones, David            8 FG                     21.64      22.34  
  5 Mullaney, Evan             8 FINS                   25.97      23.10  
  6 English, Evan              8 FINS                   25.34      23.12  
  7 Abrams, Alexander          8 FG                     22.24      24.13  
  8 Cowan, Thomas              8 FG                     23.34      24.40  
  9 Wright, Augie              8 FG                     26.88      24.44  
 10 Cawman, Garrett            8 FG                     24.09      25.06  
 11 Caldarazzo, Nico           8 FG                     28.53      26.47  
 12 Llobet, Rodolfo Llobet     8 FINS                   27.44      27.19  
 13 Kozak, Jake                8 FINS                   27.25      27.91  
 14 Taccone, Andrew            8 FINS                   30.69      28.07  
 15 Tamberino, Michael         8 FINS                   32.19      30.12  
 16 Cain, Nathan               7 FG                     30.97      31.81  
 17 Bratcher, Jason            8 FINS                      NT      32.10  
 18 Dyke, Ryan                 7 FG                     30.31      33.02  
 19 Dyke, Kevin                7 FG                     31.16      37.94  
 20 Welsh, Haden               8 FINS                   36.81      41.69  
 21 Meadows, Bryce             8 FG                     30.56      44.18  
 22 Horchar, Ben               7 FINS                   40.03      44.67  
 
Event 14  Girls 9-10 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Thompson, Lydia           10 FG                     37.13      34.47    5  
  2 Dougherty, Mady           10 FINS                      NT      40.06    3  
  3 Frank, Sydney             10 FG                     37.88      40.53    1  
  4 Kogler, Emily             10 FINS                   44.59      43.91  
  5 Hughes, Ana                9 FG                     42.19      44.35  
  6 Petee, Jillian            10 FG                     44.10      46.72  
  7 Scannell, Erin             9 FINS                   46.32      47.07  
  8 Welsh, Darby              10 FINS                   45.56      47.23  
  9 Brady, Gabrielle           9 FINS                   46.72      48.03  
 10 Mecinski, Marina          10 FINS                   51.68      49.42  
 11 Kozak, Kayla              10 FINS                   51.15      50.07  
 12 Lewis, Catherine          10 FG                     47.37      50.15  
 13 Scheir, Eileen            10 FINS                   48.22      50.23  
 14 Miller, Meredith           9 FINS                   51.54      50.30  
 15 Wright, Madeline          10 FG                     51.69      50.55  
 16 Kotula, Ana               10 FINS                   51.91      51.52  
 17 Metzbower, Morgan         10 FINS                   49.34      51.81  
 18 Schiavone, Margaret        9 FG                     49.64      52.75  
 19 Golya, Lauren              9 FG                     50.47      53.46  
 20 Dawson, Jordan            10 FG                     59.53      53.73  
 21 Ritchie, Alyssa            9 FINS                   53.00      54.34  
 22 Houck, Kelly               9 FG                     50.59      54.91  
 23 Klebrowski, Kristen       10 FINS                   52.81      55.09  
 24 Sutton, Julia             10 FINS                   57.84      56.03  
 25 Koch, Kayla                9 FINS                   52.94      56.86  
 26 Kraus, Mary               10 FINS                   54.00      57.66  
 27 Blondell, Victoria         9 FINS                 1:08.38      58.23  
 28 Metzbower, Alexia         10 FINS                   58.69      58.60  
 29 Bracken, Katie             9 FINS                 1:04.78    1:00.18  
 30 Macris, Eva                9 FINS                 1:01.75    1:00.75  
 31 Kraus, Emily               9 FINS                 1:00.94    1:00.88  
 32 Caspero, Julia             9 FG                   1:00.16    1:01.69  
 33 Rehak, Madison             9 FINS                   53.12    1:02.16  
 34 Heil, Jenna                9 FINS                 1:03.44    1:02.58  
 35 Rossman, Emma              9 FINS                 1:00.56    1:02.73  
 36 Muffley, Ellie             9 FG                   1:00.15    1:05.88  
 37 Vanderbeek, Laura          9 FINS                 1:06.22    1:08.25  
 38 Hock, Caroline             9 FINS                 1:07.21    1:16.41  
 39 St. Claire, Jillian       10 FG                   1:20.22    1:19.28  
 40 Vendelis, Christina        9 FINS                 1:08.47    1:20.15  
 -- Carver, Madison            9 FINS                   44.94         DQ  
 
Event 15  Boys 9-10 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Merriman, Andrew           9 FINS                      NT      37.65    5  
  2 Young, Tucker             10 FG                     36.84      37.67    3  
  3 Baldino, Ryan             10 FG                     51.25      38.58    1  
  4 Rutherford, Kyle           9 FG                     41.83      41.62  
  5 Resnik, Matt              10 FG                     49.04      46.62  
  6 Scott, Jordan             10 FG                     49.53      47.07  
  7 Hughes, John               9 FG                     43.28      48.37  
  8 Heinlein, Nate            10 FG                     49.38      52.56  
  9 Jones, McKabe             10 FG                     51.40      53.74  
 10 Smith, Sammy              10 FINS                   52.28      54.09  
 11 Hruz, Travis               9 FG                        NT      54.34  
 12 Burris, Lex                9 FG                     59.77      54.45  
 13 Smith, Matthew             9 FINS                   52.75      54.50  
 14 Canoles, Mike              9 FINS                   56.25      57.56  
 15 Langlotz, Ryan             9 FINS                 1:03.91      57.90  
 16 Snarski, Thomas            9 FG                   1:03.92    1:00.28  
 17 Lomis, Luke                9 FG                     59.84    1:00.70  
 18 Bracken, Coby              9 FINS                 1:03.81    1:01.29  
 19 Manchester, Allen         10 FINS                 1:00.31    1:02.77  
 20 Houser, Jimmy             10 FINS                 1:18.87    1:14.35  
 21 Lepp, Brendan              9 FG                   1:05.75    1:14.54  
 -- Soriano, Juan             10 FG                     50.25         NS  
 
Event 16  Girls 11-12 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cowan, Megan              12 FG                     31.39      31.04    5  
  2 Merriman, Abby            11 FINS                   32.53      31.98    3  
  3 Dawson, Savannah          12 FG                     31.95      32.44    1  
  4 Thompson, Sydney          12 FG                     35.41      34.69  
  5 Capozzoli, Anne           12 FG                     38.74      37.00  
  6 Bowers, Jamie             11 FINS                   39.21      38.87  
  7 Snarski, Sarah            12 FG                     39.09      39.60  
  8 Gargiulo, Carli           11 FINS                   39.56      39.75  
  9 Morrison, Kate            11 FINS                   40.87      40.15  
 10 Ingram, Bethany           11 FG                     40.76      40.25  
 11 Butler, Mary              12 FINS                   40.00      40.57  
 12 Houser, Michelle          12 FINS                   40.81      42.07  
 13 Corson, Natalie           12 FG                     44.17      43.00  
 14 Beachley, Olivia          11 FG                     41.23      43.85  
 15 Golya, Katie              12 FG                     40.42      44.03  
 16 Foulk, Kelly              11 FG                     45.92      44.15  
 17 Cowie, Megan              12 FG                     40.66      44.32  
 18 Flanagan, Katelyn         12 FINS                   43.28      44.49  
 19 Cowan, Sarah              11 FG                     43.99      45.07  
 20 Rose, Julia               12 FG                     43.15      45.12  
 21 Snarski, Rachel           11 FG                     46.43      46.29  
 22 Paxton, Haley             12 FG                     44.68      47.25  
 23 D'Anna, Rachel            11 FINS                   43.25      47.67  
 24 Dyke, Lauren              12 FG                     47.26      49.43  
 25 Quinones, Gabbie          11 FG                     47.72      50.00  
 26 Henninger, Julia          11 FINS                   50.28      51.03  
 27 Schiavone, Emily          11 FG                     46.66      52.00  
 28 Jackson, Katelyn          11 FG                     49.02      52.96  
 29 Twigg, Kristen            11 FINS                   50.63      53.13  
 30 Leighty, Giuliana         11 FG                     52.38      53.56  
 31 La Seta, Emma             11 FG                     51.99      55.10  
 32 Green, Nadia              11 FG                     53.56      56.78  
 33 Papageorgopoulos, Sophia  11 FG                     55.28      59.48  
 34 Berk, Emma                12 FG                   1:02.49    1:09.00  
 
Event 17  Boys 11-12 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dean, Zach                11 FINS                      NT      32.09    5  
  2 Logue, Sammy              12 FINS                   31.56      32.21    3  
  3 Brown, Ben                12 FINS                      NT      33.53  
  4 Frailer, Andrew           11 FG                     37.57      36.87    1  
  5 Natoli, James             12 FG                     38.39      38.31  
  6 Heil, Dylan               12 FINS                   38.56      38.62  
  7 Carver, AJ                11 FINS                   38.53      39.37  
  8 Lomis, Evan               12 FG                     37.36      39.85  
  9 Blondell, Harry           12 FINS                   39.97      41.19  
 10 Dunbar, Conner            12 FG                     38.98      41.47  
 11 Stefan, Grant             11 FINS                   45.34      43.83  
 12 Meadows, Joshua           11 FG                     48.50      47.63  
 13 Lepp, Ryan                11 FG                     44.76      47.97  
 14 Roros, Dimitri            12 FG                     45.97      48.37  
 15 Flanagan, Anthony         11 FINS                   51.44      54.23  
 16 Meadows, Keean            12 FG                     55.55      56.41  
 -- Krouse, Luke              11 FG                     47.53         DQ  
 -- Hock, Brad                11 FINS                   51.09         NS  
 
Event 18  Girls 13-14 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Carter, Jillian           13 FG                     31.76      31.65    5  
  2 Blondell, Maddalena       14 FINS                      NT      33.78    3  
  3 Kotula, Becca             14 FINS                   35.00      33.81    1  
  4 Morrissey, Brianna        14 FG                     33.82      34.73  
  5 Gangl, Courtney           13 FG                     33.42      35.62  
  6 Slotnick, Erika           13 FG                     34.70      35.71  
  7 Cooper, Katie             13 FG                     36.33      37.44  
  8 Jackson, Lindsey          13 FG                     36.67      38.00  
  9 Komondor, Kara            14 FG                     37.22      38.65  
 10 Yurkofsky, Judy           13 FG                     38.25      39.17  
 11 Younger, Amy              13 FG                     39.83      39.32  
 12 Papageorgopoulos, Niki    14 FG                     40.71      39.81  
 13 Heinlein, Ashley          13 FG                     40.21      41.57  
 14 Davis, Katie              13 FG                     45.32      47.75  
 15 Cloonan, Callan           13 FG                     46.00      48.70  
 -- Flenner, Jill             14 FG                     50.67         NS  
 
Event 19  Boys 13-14 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Paxton, Kyle              13 FG                     29.08      31.19    5  
  2 Ingram, Eric              13 FG                     35.04      35.68    3  
  3 Papageorgopoulos, Willia  13 FG                     36.98      36.40  
  4 Smith, Colin              13 FINS                   36.84      36.78    1  
  5 Ruff, Henry               13 FG                     42.26      39.29  
  6 Marzen, Frankie           14 FG                     38.78      40.31  
  7 Lomis, Conner             13 FG                     39.83      40.47  
  8 Williams, Kevin           13 FG                     43.65      42.81  
  9 Twigg, Eric               13 FINS                   50.03      55.41  
 10 Weiss, Alexander          14 FG                     53.67    1:00.97  
 -- Berger, Matt              14 FINS                      NT         NS  
 
Event 20  Girls 15-18 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nesbit, Taylor            15 FG                     30.76      32.50    5  
  2 Jordan, Emily             15 FG                     32.09      35.34    3  
  3 Hoyt, Ginny               16 FINS                   34.59      36.21    1  
  4 Houser, Aly               15 FINS                      NT      36.99  
  5 Sturgill, Taylor          16 FG                     34.89      37.47  
  6 Morrell, Anna             16 FG                     37.82      37.52  
  7 Baker, Jenn               17 FINS                      NT      37.96  
  8 Manchester, Emma          15 FINS                   37.75      37.97  
  9 Ruff, Hannah              15 FG                     39.05      38.90  
 10 Marzen, Emma              16 FG                     37.60      39.00  
 11 Dyke, Kelly               15 FG                     37.71      39.54  
 12 Starkey, Caitlyn          16 FG                     39.47      42.64  
 13 Doelschman, Jaclyn        15 FG                     44.66      46.03  
 -- Longenecker, Tess         15 FG                     33.83         NS  
 
Event 21  Boys 15-18 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Abshire, Dylan            18 FG                     27.42      27.91    5  
  2 Ryan, Jake                15 FINS                   28.34      28.43    3  
  3 Barry, TJ                 16 FINS                   29.41      29.28    1  
  4 Heinlein, Jacob           15 FG                     30.15      31.06  
  5 Longenecker, Zac          17 FG                     29.94      31.33  
  6 DellaRatta, Tyler         15 FG                     30.63      31.57  
  7 Capozzoli, Ben            16 FG                     34.83      32.87  
  8 Longenecker, Ian          17 FG                     29.86      33.06  
  9 Lee, Eric                 15 FG                     33.54      33.24  
 10 McBee, Chris              16 FG                     34.30      40.47  
 -- Logue, Cameron            17 FG                     43.62         NS  
 -- Natoli, Michael           15 FG                     42.46         NS  
 
Event 22  Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Mullaney, Kate             8 FINS                   27.90      28.00    5  
  2 Berres, Michaela           8 FG                     30.70      29.52    3  
  3 Johnson, Kaylin            8 FG                     29.56      29.56    1  
  4 Melchionni, Maddie         8 FINS                   29.34      30.53  
  5 Merriman, Julia            7 FINS                   30.09      32.28  
  6 Leighty, Daniella          8 FG                        NT      32.97  
  7 Gabranski, Lauren          8 FINS                   35.29      36.93  
  8 Baldino, Sara              7 FG                        NT      39.56  
  9 Muffley, Carley            7 FG                        NT      43.59  
 10 Kief, Maya                 7 FG                        NT      44.47  
 11 Frank, Courtney            7 FG                     46.36      46.50  
 12 Marzen, Gianna             8 FG                        NT      49.19  
 13 Schiavone, Maria           7 FG                     50.69      52.50  
 14 Kopp, Emily                7 FG                        NT    1:07.25  
 -- Dawson, Madison            7 FG                        NT         DQ  
 -- Morrissey, Caitlyn         8 FG                     27.67         DQ  
 -- Craig, Olivia              8 FG                        NT         DQ  
 
Event 23  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Legambi, Brett             8 FINS                   24.56      24.43    5  
  2 Slotnick, Jayden           8 FG                     25.20      26.68    3  
  3 Caldarazzo, Nico           8 FG                     28.71      29.69    1  
  4 Abrams, Alexander          8 FG                     30.75      31.56  
  5 Kretschmer, Jeffrey        7 FG                     32.49      33.12  
  6 Young, Mason               8 FG                     31.94      36.34  
  7 Dyke, Ryan                 7 FG                        NT      39.75  
  8 Cowan, Thomas              8 FG                     42.20      40.35  
 -- Meadows, Bryce             8 FG                     39.31         DQ  
 -- Dyke, Kevin                7 FG                        NT         DQ  
 
Event 24  Girls 9-10 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Nielsen, Alayna            9 FINS                      NT      21.51    5  
  2 Frank, Sydney             10 FG                     24.40      25.66    3  
  3 Dean, Kenna                9 FINS                      NT      25.87    1  
  4 Klebrowski, Kristen       10 FINS                   27.87      26.81  
  5 Canoles, Krista           10 FINS                   27.65      27.32  
  6 Carver, Madison            9 FINS                   26.47      27.75  
  7 Beachley, Georgia          9 FG                     25.71      27.81  
  8 Frailer, Katie             9 FG                     28.49      27.97  
  9 Welsh, Darby              10 FINS                   26.71      28.47  
 10 Lewis, Catherine          10 FG                     26.56      28.59  
 10 Kogler, Emily             10 FINS                   27.22      28.59  
 12 Mecinski, Marina          10 FINS                   24.79      28.63  
 13 Patrick, Taylor           10 FINS                   31.16      29.03  
 14 Manchester, Maggie        10 FINS                   28.66      29.17  
 15 Brady, Gabrielle           9 FINS                   28.60      29.72  
 16 Kraus, Mary               10 FINS                   31.37      29.90  
 17 Cowie, Emily               9 FG                     28.93      30.61  
 18 Houck, Kelly               9 FG                     29.14      31.24  
 19 Llobet, Anna               9 FINS                   30.25      31.31  
 20 Scheir, Eileen            10 FINS                   30.00      31.52  
 21 Kotula, Ana               10 FINS                   30.07      31.69  
 22 Ritchie, Alyssa            9 FINS                   30.90      32.03  
 23 Rehak, Madison             9 FINS                      NT      32.78  
 24 Koch, Kayla                9 FINS                      NT      33.28  
 25 Scannell, Erin             9 FINS                   35.93      39.57  
 
Event 25  Boys 9-10 25 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Komondor, Gregory         10 FG                     25.96      24.11    5  
  2 Baldino, Ryan             10 FG                     22.63      24.62    3  
  3 Foulk, Matthew            10 FG                     24.70      24.71  
  4 Young, Tucker             10 FG                     24.69      25.47  
  5 Miller, Trent              9 FINS                   26.34      26.53    1  
  6 Jones, McKabe             10 FG                        NT      27.66  
  7 Heinlein, Nate            10 FG                        NT      30.03  
  8 Snarski, Thomas            9 FG                     27.27      30.05  
  9 Hruz, Travis               9 FG                     31.56      30.85  
 10 Lepp, Brendan              9 FG                     32.25      33.28  
 11 Griffin, Nicholas         10 FG                     35.44      34.94  
 12 Burris, Lex                9 FG                        NT      40.57  
 -- Resnik, Matt              10 FG                     48.95         DQ  
 
Event 26  Girls 11-12 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Young, Hillary            12 FG                     41.31      40.33    5  
  2 Thompson, Sydney          12 FG                     41.41      44.05    3  
  3 Butler, Mary              12 FINS                   48.66      48.87    1  
  4 Morrison, Kate            11 FINS                   49.41      49.87  
  5 DeSalvo, Cassie           12 FINS                   51.19      51.94  
  6 Corson, Natalie           12 FG                     51.15      53.57  
  7 Golya, Katie              12 FG                     51.60      54.00  
  8 Leighty, Giuliana         11 FG                     55.90      55.52  
