2007 Harford Swim League Championships
Results
Event 1 Mixed 8 & Under 100 Yard Freestyle Relay
===============================================================================
2006HSL YARD: 1:06.45 1/1/1980 HEATHER RAY,DON ROETS,E. ASNER, MG
,D. PIAZZON
Team Seed Finals Points
===============================================================================
1 Fallston Swim Club 'A' 1:15.50 1:07.63
2 Joppatowne Tigersharks 'A' 1:25.36 1:12.58
3 Baacfins 'A' 1:20.94 1:15.75
4 Penguins 'A' 1:17.16 1:17.87
5 Valleybrook Gators 'A' 1:14.76 1:22.69
1) Kenney, Collin M8 2) Doleschal, Matt M7
3) Doleschal, Emily W8 4) DeMonte, Daisy W7
6 North Harford Neptunes 'A' 1:19.00 1:24.79
7 Aqua Culture 'A' NT 1:26.30
-- Penguins 'B' 1:23.77 1:25.03
-- Baacfins 'B' 1:26.50 1:30.32
-- Fountain Green Swim Team 'B' 1:22.00 1:30.56
-- Fountain Green Swim Team 'C' NT 2:06.50
-- Fountain Green Swim Team 'A' 1:15.00 DQ
-- Fallston Swim Club 'B' 1:23.00 NS
-- Fallston Swim Club 'C' 1:29.00 NS
-- Maryland Golf and Country Club 'A' 1:43.16 NS
1) Molali, William M8 2) Lindner, Graham M6
3) Stephenson, Sydney W7 4) Benfield, Sydney W8
-- Rock Spring Racers 'A' 1:32.78 NS
-- Belcamp Piranhas 'A' 1:25.00 NS
Event 2 Girls 9-10 100 Yard IM
===============================================================================
2006HSL YARD: 1:11.30 1/1/1992 MEGAN RIDDLE, FC
Name Age Team Seed Finals Points
===============================================================================
1 Beale, Miranda 10 Bel Air 1:15.69 1:14.54
2 James, Samantha 10 Bel Air 1:15.87 1:16.76
3 Legambi, Summer 10 Fins 1:17.85 1:17.25
4 Davies, Leonie 10 Bel Air 1:19.33 1:19.48
5 Young, Hillary 9 Fountain Green 1:26.43 1:25.84
6 Drumm, Lauren 10 Fins 1:25.05 1:26.19
7 Omara, Julia 9 Bel Air 1:25.67 1:26.21
8 Hickey, Shannon 10 Barracudas 1:27.34 1:26.41
9 Bayer, Hannah 10 Racers 1:28.09 1:28.65
10 Doleschal, Megan 10 Gators 1:30.19 1:29.95
11 Brannan, Amanda 10 Piranhas 1:35.64 1:34.48
12 Culbertson, Katie 10 Aberdeen 1:35.43 1:36.33
13 Davis, Regan 9 Bel Air 1:37.02 1:36.75
14 Marge, Peyton 10 Maryland Golf 1:42.98 1:42.57
15 Shellooe, Clare 9 Aqua Culture 1:46.11 1:42.78
16 Molali, Charolotte 10 Maryland Golf 1:45.94 1:44.24
17 Clark, Brianna 9 Bel Air 1:42.48 1:47.14
-- Thompson, Sydney 9 Fountain Green 1:37.77 DQ
Event 3 Boys 9-10 100 Yard IM
===============================================================================
2006HSL YARD: 1:10.74 1/1/1985 KEVIN MURACH, FG
Name Age Team Seed Finals Points
===============================================================================
1 Feurer, Jason 10 Bel Air 1:19.64 1:19.47
2 Legambi, Frankie 9 Fins 1:25.14 1:22.10
3 Paxton, Kyle 10 Fountain Green 1:23.47 1:26.02
4 Swartz, Chris 10 Racers 1:30.75 1:29.87
5 Ziegler, Galen 10 Aqua Culture 1:31.10 1:32.02
6 Hutchens, Ryan 10 Neptunes 1:29.75 1:32.86
7 Noon, Sam 10 Maryland Golf 1:35.56 1:35.59
8 Brosh, Robert 9 Bel Air 1:36.72 1:35.98
9 Belzner, Daniel 10 Tigersharks 1:36.34 1:36.01
10 Petty, Brandon 10 Fountain Green 1:30.19 1:36.87
11 Ingram, Eric 10 Fountain Green 1:41.94 1:38.73
12 Breysse, Nolan 9 Gators 1:46.84 1:45.40
13 Ward, Joseph 10 Racers 1:55.05 1:46.57
14 Bringardner, Robert 9 Aberdeen 1:55.67 1:48.12
15 Mahoney, Brendan 10 Racers 1:49.91 1:48.93
16 Natoli, James 9 Fountain Green 1:58.47 1:58.61
17 Sachs, Lucas 9 Tigersharks 1:54.73 1:58.70
18 Fortney, Colin 9 Piranhas 1:58.56 1:59.21
Event 4 Girls 11-12 100 Yard IM
===============================================================================
2006HSL YARD: 1:03.32 1/1/1992 JODI ENCAPERA, MG
Name Age Team Seed Finals Points
===============================================================================
1 Brown, Madison 12 Fins 1:07.54 1:08.38
2 Daniel, Clarice 12 Piranhas 1:11.76 1:09.87
3 Jordan, Emily 12 Fountain Green 1:10.14 1:09.92
4 Ricci, Nicole 12 Bel Air 1:12.91 1:12.20
5 Summerfield, Cora 12 Barracudas 1:17.18 1:15.48
6 Moore, Hannah 12 Bel Air 1:21.56 1:19.60
7 Kohles, Kristen 11 Fins 1:21.81 1:21.76
8 Song, Katie 12 Bel Air 1:20.47 1:21.78
9 Hruz, Jamie 11 Fountain Green 1:24.34 1:22.50
10 Tillie, Anne 12 Fins 1:22.01 1:22.56
11 Amato, Carrie 11 Aberdeen 1:24.62 1:23.16
12 Minsky, Brittany 11 Piranhas 1:26.76 1:23.86
13 Belzner, Christy 12 Tigersharks 1:20.69 1:24.33
14 Doleschal, Katie 12 Gators 1:22.98 1:25.75
15 Wilhelm, Bailey 12 Neptunes 1:28.15 1:28.30
16 Morrissey, Brianna 11 Fountain Green 1:27.48 1:28.65
17 Wolf, Katelyn 12 Barracudas 1:28.77 1:29.90
-- Mallay, Sheila 11 Tigersharks 1:27.79 DQ
Event 5 Boys 11-12 100 Yard IM
===============================================================================
2006HSL YARD: 1:02.36 1/1/1999 CORY KNOPP, EA
Name Age Team Seed Finals Points
===============================================================================
1 Pogue, Bill 12 Barracudas 1:09.25 1:09.70
2 Eck, Matthew 12 Aberdeen 1:10.56 1:11.37
3 Hechter, JP 12 Fins 1:16.02 1:13.48
4 Appel, Austin 12 Fins 1:12.80 1:14.34
5 Slotnick, Darren 12 Fountain Green 1:14.95 1:14.44
6 Lackey, Gabe 11 Bel Air 1:19.81 1:15.17
7 Gross, David 11 Aberdeen 1:17.69 1:16.51
8 Difatta, Sean 12 Neptunes 1:18.06 1:17.05
9 DeLambo, Nicholas 11 Bel Air 1:22.96 1:24.72
10 Kalisz, Connor 11 Fins 1:29.28 1:25.24
11 Burgess, Sam 11 Bel Air 1:24.34 1:25.35
12 Heinlein, Jacob 12 Fountain Green 1:32.34 1:27.37
13 Finn, Conner 12 Gators 1:29.58 1:28.13
14 Minsky, Cole 12 Piranhas 1:37.23 1:32.06
15 Carter, Jake 11 Tigersharks 1:34.74 1:32.49
16 Marge, Griffin 12 Maryland Golf 1:35.61 1:34.82
17 Infeld, Hunter 11 Aberdeen 1:39.12 1:41.51
18 Placzankis, Mac 12 Aqua Culture 1:37.41 1:41.65
Event 6 Girls 13-14 100 Yard IM
===============================================================================
2006HSL YARD: 1:00.37 1/1/1993 KATY NOVOTNY, RS
Name Age Team Seed Finals Points
===============================================================================
1 Keshishian, Sarah 13 Bel Air 1:03.55 1:02.59
2 King, Danielle 13 Bel Air 1:06.55 1:04.77
3 Hays, Elizabeth 14 Barracudas 1:06.36 1:06.19
4 Kohles, Elaina 14 Fins 1:08.30 1:08.51
5 Lackey, Tori 13 Bel Air 1:07.86 1:08.66
6 Mahoney, Cara 14 Racers 1:11.58 1:11.82
7 Walls, Colleen 13 Maryland Golf 1:08.02 1:12.15
8 Raymonda, Emily 14 Bel Air 1:13.88 1:12.24
9 Lynch, Shannon 14 Fins 1:12.15 1:12.48
10 DeLambo, Danielle 14 Bel Air 1:12.72 1:12.75
11 Flint, Rachel 13 Fountain Green 1:12.72 1:12.80
12 Rathgeber, Zoe 14 Bel Air 1:16.21 1:12.89
13 Jacobs, Lexie 13 Bel Air 1:14.40 1:14.42
14 Tellup, Christine 13 Aberdeen 1:12.94 1:14.53
15 Phelan, Chelsea 14 Aberdeen 1:14.90 1:15.53
16 Goodwin, Andie 14 Racers 1:16.57 1:15.79
17 Harold, Monika 13 Gators 1:15.85 1:16.57
18 Ruddy, Allison 13 Gators 1:16.07 1:19.99
Event 7 Boys 13-14 100 Yard IM
===============================================================================
2006HSL YARD: 56.93 1/1/1992 SHERWIN SAPASAP, EA
Name Age Team Seed Finals Points
===============================================================================
1 James, Cameron 13 Bel Air 1:03.57 1:01.76
2 Cappuccio, Billy 13 Aberdeen 1:03.06 1:02.51
3 Kalisz, Chase 13 Fins 1:04.19 1:02.62
4 Howell, Dylan 14 Tigersharks 1:06.78 1:07.35
5 Evers, Luke 13 Bel Air 1:06.50 1:07.63
6 Rowles, Jesse 14 Neptunes 1:08.84 1:08.37
7 Lindner, Cole 13 Maryland Golf 1:08.37 1:08.51
8 Reil, Michael 14 Bel Air 1:08.06 1:08.67
9 Phillips, Gavin 14 Neptunes 1:08.94 1:09.66
10 Weinel, Daniel 14 Aqua Culture 1:12.07 1:10.26
11 Short, Chad 13 Bel Air 1:11.37 1:10.53
12 Hickey, J Collin 13 Barracudas 1:09.65 1:10.66
13 Worrell, Chris 13 Aberdeen 1:09.59 1:11.27
14 Driver, James 14 Neptunes 1:14.28 1:11.57
15 Hudak, Bradley 14 Barracudas 1:10.48 1:11.74
16 Burgess, Grant 13 Bel Air 1:13.52 1:15.12
17 Glodek, Danny 14 Fountain Green 1:15.76 1:15.23
18 Swartz, Ricky 14 Racers 1:16.39 1:16.06
Event 8 Girls 15-18 100 Yard IM
===============================================================================
2006HSL YARD: 1:01.35 1/1/2003 AMANDA DUNNIGAN, FG
Name Age Team Seed Finals Points
===============================================================================
1 Brown, Alexandra 16 Fins 1:05.09 1:04.71
2 Davies, Katie 15 Gators 1:06.69 1:06.41
3 Davies, Jenny 17 Gators 1:07.84 1:08.26
4 Jackovitz, Emma 16 Bel Air 1:08.92 1:08.51
5 Lackey, Alex 16 Bel Air 1:09.72 1:09.58
6 North, Brittany 17 Aberdeen 1:14.28 1:12.36
7 Harold, Erika 15 Gators 1:12.77 1:12.42
8 Singh, Sonia 17 Piranhas 1:14.86 1:13.03
9 Mueller, Melissa 17 Bel Air 1:15.40 1:14.27
10 Daniel, Chelsea 18 Piranhas 1:15.05 1:15.35
11 Guzman, Nicole 18 Aberdeen 1:18.34 1:16.94
12 Sawyer, Jessica 15 Tigersharks 1:18.53 1:17.31
13 Scala, Morgan 16 Neptunes 1:17.84 1:18.12
14 Snyder, Rachel 16 Bel Air 1:16.37 1:18.32
15 Reese, Emily 16 Gators 1:21.78 1:20.20
16 Sawyer, Jen 18 Tigersharks 1:21.41 1:21.34
-- Bahre, Samantha 18 Tigersharks 1:16.87 DQ
-- Novak, Kristen 17 Bel Air 1:16.30 NS
Event 9 Boys 15-18 100 Yard IM
===============================================================================
2006HSL YARD: 54.96 1/1/1993 BRAD FRANCIS, JT
Name Age Team Seed Finals Points
===============================================================================
1 Sakell, Nick 18 Fins 1:00.01 58.01
2 Riley, Jeff 17 Aberdeen 59.72 58.90
3 Kearney, Griffin 15 Bel Air 1:00.73 59.16
4 Huppenthal, Bradley 16 Bel Air 1:01.31 1:01.48
5 Tomechko, Nick 17 Fins 1:04.36 1:02.95
6 Daniel, Colin 16 Piranhas 1:05.06 1:03.90
7 Hinder, Seth 15 Maryland Golf 1:02.93 1:03.93
8 Welsh, Nate 17 Bel Air 1:08.44 1:04.69
9 Sakell, Willie 16 Fins 1:06.13 1:05.07
10 Todd, John 18 Gators 1:07.73 1:05.44
11 Beard, Greg 16 Bel Air 1:06.81 1:06.03
12 Benjamin, Greg 18 Neptunes 1:05.31 1:06.07
13 Mueller, Shane 16 Tigersharks 1:06.28 1:07.08
14 Glover, Sean 16 Bel Air 1:05.45 1:07.69
15 Carmosino, Dominic 16 Piranhas 1:07.23 1:07.83
16 Feurer, Anthony 15 Bel Air 1:07.23 1:08.14
17 Soto, Eddy 18 Tigersharks 1:07.25 1:08.21
18 Knopp, Jarod 16 Piranhas 1:07.82 1:10.35
Event 10 Girls 6 & Under 25 Yard Freestyle
===============================================================================
2006HSL YARD: 17.79 1/1/2001 MALLORY SCHONK, JT
Name Age Team Seed Finals Points
===============================================================================
1 Nielson, Alayna 6 Fins 17.51 17.41
2 Dean, Kenna 6 Fins 20.75 20.74
3 Marx, Julyann 6 Tigersharks 20.97 21.35
4 Meisz, Hunter 6 Bel Air 23.04 21.96
5 Jordan, Molly 5 Fountain Green 21.42 22.64
6 Entner, Rebecca 6 Racers 24.27 23.78
7 Bruck, Bethany 6 Barracudas 26.98 24.11
8 Kenney, Erin 6 Gators 24.78 24.51
9 Brady, Gabrielle 6 Fins 27.06 24.54
10 Basilio, Chesca 6 Bel Air 24.94 25.65
11 Noon, Anne 6 Maryland Golf 27.81 27.49
12 James, Kaelyn 6 Aberdeen 27.25 28.17
13 Hergenroeder, Gina 6 Gators 26.10 28.38
14 Golya, Lauren 6 Fountain Green 30.30 28.84
15 Perrault, Katy 6 Aqua Culture 28.95 29.20
16 Hughes, Ana 6 Fountain Green 27.31 29.54
17 Arbutus, Madeline 6 Gators 26.00 30.12
18 Spilker, Gabriella 6 Maryland Golf 27.05 34.53
Event 11 Boys 6 & Under 25 Yard Freestyle
===============================================================================
2006HSL YARD: 18.16 7/23/2005 ZACH DEAN, BA
Name Age Team Seed Finals Points
===============================================================================
1 Clark, Matthew 6 Bel Air 19.73 18.59
2 Merriman, Andrew 6 Fins 20.32 18.85
3 Orzewicz, Zac 6 Aberdeen 20.75 19.99
4 Miller, Trent 6 Fins 24.47 22.19
5 Hutchens, Spencer 6 Neptunes 22.18 22.98
6 Shane, Chad 6 Piranhas 24.68 23.03
7 Starkey, Michael 6 Fountain Green 22.57 23.84
8 Pappas, William 5 Neptunes 25.76 24.46
9 Bowers, Liam 6 Fins 29.40 24.53
10 Blessing, Benjamin 6 Aberdeen 23.37 25.29
11 Wright, Jacob 6 Bel Air 25.20 25.35
12 Young, Mason 5 Fountain Green 26.58 26.55
13 Ianniello, AJ 6 Aberdeen 27.94 27.49
14 Schalk, AJ 6 Aqua Culture 25.68 28.18
15 Pappas, Christopher 5 Neptunes 29.28 28.59
16 King, Jarrod 6 Gators 27.56 28.65
17 Levey, Jack 6 Neptunes 29.49 31.82
18 Niles, Cameron 5 Tigersharks 29.28 32.71
Event 12 Girls 7-8 25 Yard Freestyle
===============================================================================
2006HSL YARD: 14.59 1/1/1984 ELIZABETH HARRIS, MG
Name Age Team Seed Finals Points
===============================================================================
1 Merriman, Abby 8 Fins 15.87 15.34
2 Doleschal, Emily 8 Gators 16.52 16.67
3 Rutherford, Lauren 8 Fountain Green 17.54 16.97
4 Thompson, Lydia 7 Fountain Green 16.92 17.06
5 Patrick, Hana 8 Aberdeen 17.90 17.10
6 Gargiulo, Carli 8 Fins 17.68 17.41
7 Kilczewski, Lea 8 Piranhas 17.50 17.44
8 Surasky, Kaitlyn 7 Racers 17.66 17.54
9 Miller, Madelyn 8 Fins 18.16 17.88
10 DeMonte, Daisy 7 Gators 17.09 18.10
11 Auth, Maria 8 Piranhas 18.76 18.74
12 Frank, Sydney 7 Fountain Green 18.69 18.82
13 Karayinopulos, Briana 8 Barracudas 19.70 19.17
13 Drumm, Erin 8 Fins 18.72 19.17
15 Culbertson, Megan 8 Aberdeen 19.06 19.20
16 Pattison, Marina 8 Neptunes 19.25 19.77
17 Heckendorn, Mara 8 Neptunes 18.91 19.80
-- Carestia, Alyssa 8 Aberdeen 17.66 DQ
Event 13 Boys 7-8 25 Yard Freestyle
===============================================================================
2006HSL YARD: 14.52 1/1/2001 CHRIS FIDATI, RS
Name Age Team Seed Finals Points
===============================================================================
1 Dean, Zach 8 Fins 15.29 15.26
2 Lopez, Frankie 8 Aqua Culture 17.41 15.56
3 Christakis, Matthew 8 Bel Air 17.28 17.05
4 Brady, Jeffrey 8 Fins 17.42 17.54
5 Sankaran, Arnav 8 Bel Air 18.22 17.61
6 Feurer, Alec 7 Bel Air 16.72 17.68
7 Verk, Sam 8 Barracudas 19.71 17.96
8 Friedel, Brett 7 Neptunes 19.02 18.11
9 St. Cyr, Brian 7 Bel Air 18.09 18.13
10 Thompson, Teddy 8 Bel Air 18.35 18.77
11 Young, Tucker 7 Fountain Green 18.97 19.67
12 Hannah, Thomas 7 Aberdeen 19.19 19.95
13 Lash, Addison 8 Fountain Green 18.24 20.17
14 Clark, Dominic 8 Bel Air 19.27 20.52
15 Komondor, Gregory 7 Fountain Green 19.46 20.77
16 Wilson, Zachary 8 Aberdeen 20.93 21.77
17 Davies, Jack 8 Bel Air 20.50 22.12
18 Bannon, Graham 7 Neptunes 20.49 22.33
Event 14 Girls 9-10 50 Yard Freestyle
===============================================================================
2006HSL YARD: 27.46 6/30/2004 SARAH KESHISHIAN, BA
Name Age Team Seed Finals Points
===============================================================================
1 Beale, Miranda 10 Bel Air 29.70 29.59
2 Davies, Leonie 10 Bel Air 33.16 31.70
3 Song, Audrey 10 Bel Air 31.92 32.16
4 LeBuhn, Hanna 10 Barracudas 32.87 32.30
5 Jordan, Gabby 10 Fountain Green 33.70 33.98
6 Hickey, Shannon 10 Barracudas 33.78 34.00
7 Williams, Shannon 10 Gators 34.24 34.20
8 Doleschal, Megan 10 Gators 34.81 34.52
9 Dawson, Savannah 9 Piranhas 36.10 34.66
10 Jump, Rebecca 10 Neptunes 35.64 35.05
11 Drumm, Lauren 10 Fins 34.54 35.22
12 Dukes, Julia 9 Neptunes 35.72 35.96
13 Senior, Bailey 9 Barracudas 36.75 36.26
14 Cowan, Megan 9 Fountain Green 38.03 36.71
15 Cooper, Katie 10 Fountain Green 37.66 36.73
16 Karalekas, Lexi 10 Fountain Green 38.14 37.97
17 Goe, Danielle 10 Barracudas 36.47 38.01
18 Watkins, Jenalee 9 Gators 38.22 38.52
Event 15 Boys 9-10 50 Yard Freestyle
===============================================================================
2006HSL YARD: 28.19 1/1/1999 SHAWN WEINBERG, FC
Name Age Team Seed Finals Points
===============================================================================
1 Feurer, Jason 10 Bel Air 31.25 30.45
2 Golczewski, Daniel 10 Gators 30.97 30.79
3 Cary, George 10 Gators 32.59 32.68
4 Flint, Andrew 10 Fountain Green 33.86 32.90
5 Paxton, Kyle 10 Fountain Green 33.70 33.00
6 Logue, Sammy 9 Fins 35.22 33.77
7 Ziegler, Galen 10 Aqua Culture 34.32 33.93
8 Cappuccio, Alex 9 Aberdeen 34.87 33.98
9 Marx, Dale 10 Tigersharks 34.54 34.01
10 Smith, Colin 10 Fins 35.74 34.89
11 Noon, Sam 10 Maryland Golf 35.87 35.00
12 Bannon, Aidan 9 Neptunes 35.85 35.20
13 Petty, Brandon 10 Fountain Green 34.29 35.30
14 Hutchens, Ryan 10 Neptunes 35.86 35.57
15 Tallon, Chase 10 Barracudas 36.63 35.84
16 Ward, Andrew 9 Racers 33.78 36.61
17 Ulishney, James 9 Aqua Culture 36.68 48.69
18 Ho, Vincent 9 Tigersharks 37.95 49.86
Event 16 Girls 11-12 50 Yard Freestyle
===============================================================================
2006HSL YARD: 25.22 1/1/1992 KATY NOVOTNY, RS
Name Age Team Seed Finals Points
===============================================================================
1 Dukes, Carrie 11 Neptunes 26.97 26.28
2 Le, Jacqueline 12 Barracudas 27.44 27.05
3 Brown, Madison 12 Fins 28.13 27.96
4 Daniel, Clarice 12 Piranhas 29.23 28.04
5 Jordan, Emily 12 Fountain Green 29.31 29.25
6 Ricci, Nicole 12 Bel Air 29.05 29.71
7 Treusdell, Kerry 11 Bel Air 30.31 29.75
8 Nesbit, Taylor 12 Fountain Green 29.11 29.88
9 McCawley, Forestt 12 Fountain Green 32.32 30.86
10 Summerfield, Cora 12 Barracudas 30.54 30.98
11 Grimmel, Dana 12 Neptunes 32.30 31.55
12 Moore, Hannah 12 Bel Air 32.37 31.66
13 Song, Katie 12 Bel Air 32.02 31.80
14 Kohles, Kristen 11 Fins 31.31 31.88
15 Minsky, Brittany 11 Piranhas 31.87 31.90
16 Tillie, Anne 12 Fins 32.49 32.24
17 Wilhelm, Bailey 12 Neptunes 32.44 32.50
-- MC Kenna, Kiera 12 Tigersharks 29.15 DQ
Event 17 Boys 11-12 50 Yard Freestyle
===============================================================================
2006HSL YARD: 25.26 1/1/1999 CORY KNOPP, EA
Name Age Team Seed Finals Points
===============================================================================
1 Hoke, Chad 12 Bel Air 27.35 26.43
2 Pogue, Bill 12 Barracudas 28.34 26.94
3 Lackey, Gabe 11 Bel Air 28.56 28.78
4 Slotnick, Darren 12 Fountain Green 28.94 28.91
5 Hechter, JP 12 Fins 30.32 29.17
6 Difatta, Sean 12 Neptunes 30.41 29.50
7 Gross, David 11 Aberdeen 30.66 30.19
8 Flint, Philip 12 Fountain Green 31.22 30.75
9 Lagan, Andrew 11 Racers 31.78 31.42
10 DeLambo, Nicholas 11 Bel Air 32.04 32.44
11 Heinlein, Jacob 12 Fountain Green 32.22 32.52
12 Minsky, Cole 12 Piranhas 34.87 33.40
13 Marge, Griffin 12 Maryland Golf 33.09 33.53
14 Olgac, Tolga 11 Barracudas 34.60 34.53
15 Stephens, Samuel 12 Barracudas 34.77 34.99
16 Seitzinger, Tim 12 Barracudas 36.75 36.18
17 Wrye, Matthew 12 Maryland Golf 36.70 37.48
18 Hutchins, Tyler 11 Piranhas 36.75 38.43
Event 18 Girls 13-14 50 Yard Freestyle
===============================================================================
2006HSL YARD: 24.15 1/1/1994 KATY NOVOTNY, RS
Name Age Team Seed Finals Points
===============================================================================
1 Keshishian, Sarah 13 Bel Air 25.44 25.25
2 Ward, Katie 14 Racers 27.06 26.40
3 Nitchie, Carley 13 Racers 27.62 26.73
4 Fairbaugh, Trace 14 Bel Air 26.75 27.06
5 Dukes, Kristen 14 Neptunes 27.59 27.65
6 Kohles, Elaina 14 Fins 27.68 27.97
7 Armetta, Erika 13 Bel Air 28.31 28.17
8 Flint, Rachel 13 Fountain Green 28.52 28.26
9 DeLambo, Danielle 14 Bel Air 27.72 28.31
10 Raymonda, Emily 14 Bel Air 28.78 28.84
11 Harold, Monika 13 Gators 29.81 29.10
12 Phelan, Chelsea 14 Aberdeen 29.37 29.93
13 Heatwole, Allyson 13 Neptunes 30.47 29.94
14 Glassman, Jenna 13 Racers 29.79 29.97
15 Six, Kari 14 Neptunes 30.84 30.00
16 Corona, Meagan 14 Piranhas 29.97 30.02
17 Wiggers, Laurel 14 Aberdeen 30.41 30.33
-- Pogue, Maggie 14 Barracudas 28.14 DQ
Event 19 Boys 13-14 50 Yard Freestyle
===============================================================================
2006HSL YARD: 24.03 7/9/2005 DONNIE GARRISON, JT
Name Age Team Seed Finals Points
===============================================================================
1 James, Cameron 13 Bel Air 25.25 25.25
2 Howell, Dylan 14 Tigersharks 26.16 25.76
3 Haupt, Taylor 14 Bel Air 26.53 26.12
4 Phillips, Gavin 14 Neptunes 27.14 26.48
5 Driver, James 14 Neptunes 26.50 26.93
6 Weinel, Daniel 14 Aqua Culture 27.28 27.02
7 Boyd, Tyler 14 Piranhas 27.45 27.05
8 Evers, Luke 13 Bel Air 26.90 27.10
9 Worrell, Chris 13 Aberdeen 27.66 27.25
10 Longenecker, Zac 14 Fountain Green 27.25 27.67
11 Short, Chad 13 Bel Air 28.19 27.94
12 Hudak, Bradley 14 Barracudas 26.94 28.03
13 VonCanon, Tyler 13 Piranhas 29.24 28.14
14 Power, Daniel 13 Neptunes 30.01 29.11
15 Lang, Billy 13 Barracudas 29.56 29.37
16 Daniels, Myles 13 Tigersharks 28.42 29.78
17 Burton, Ryan 14 Neptunes 30.91 30.12
-- Rowles, Jesse 14 Neptunes 26.00 DQ
Event 20 Girls 15-18 50 Yard Freestyle
===============================================================================
2006HSL YARD: 24.35 1/1/1995 KATY NOVOTNY, RS
Name Age Team Seed Finals Points
===============================================================================
1 Morlock, Amy 18 Fountain Green 25.87 25.99
2 McBrien, Kristen 16 Bel Air 26.30 26.19
3 Kopajtic, Katie 18 Neptunes 26.53 26.22
4 Loiland, Julie 17 Bel Air 26.78 26.54
5 Davies, Jenny 17 Gators 27.06 26.77
6 Tipton, Emily 17 Fins 26.75 26.83
7 Harold, Erika 15 Gators 27.06 26.92
8 Phillips, Bethany 17 Neptunes 26.94 27.45
9 Biffoni, Alexa 16 Bel Air 28.28 28.18
10 Williams, Becky 15 Gators 29.19 28.19
11 Jackovitz, Emma 16 Bel Air 28.19 28.38
12 Raab, Erin 17 Neptunes 28.16 28.44
13 Keshishian, Rachael 16 Bel Air 27.77 28.66
14 Walter, Cassie 16 Aberdeen 29.22 29.11
15 Callaghan, Courtney 17 Aberdeen 29.85 29.75
16 Bahre, Samantha 18 Tigersharks 29.70 30.69
17 Saunders, Anna 15 Fountain Green 30.43 30.92
-- Heine, Brittany 17 Tigersharks 28.62 NS
Event 21 Boys 15-18 50 Yard Freestyle
===============================================================================
2006HSL YARD: 22.18 7/22/2006 SHANE KELSEY, BA
Name Age Team Seed Finals Points
===============================================================================
1 Sakell, Nick 18 Fins 23.33 22.84
2 Vanroden, Jack 16 Fins 24.09 22.94
3 Mathews, Joshua 17 Gators 23.46 23.06
4 Gottschalk, Jack 16 Bel Air 23.69 23.34
5 Kearney, Griffin 15 Bel Air 23.94 23.47
6 Beard, Greg 16 Bel Air 24.41 24.49
7 Phelan, Thomas 17 Aberdeen 24.94 24.50
7 Smith, Chris 17 Fountain Green 24.93 24.50
9 Todd, John 18 Gators 25.09 24.55
10 Kleinberg, Stephen 18 Barracudas 26.14 25.33
11 Daniel, Colin 16 Piranhas 25.83 25.62
12 Hale, David 15 Neptunes 26.24 25.77
13 Soto, Eddy 18 Tigersharks 25.37 25.96
14 Glover, Sean 16 Bel Air 25.75 26.13
15 Carmosino, Dominic 16 Piranhas 26.23 26.30
16 Riley, Thomas 15 Aberdeen 26.21 26.53
17 Dukes, David 17 Neptunes 25.54 26.58
-- McKelvey, Daniel 16 Aberdeen 25.85 DQ
Event 22 Girls 8 & Under 25 Yard Breaststroke
===============================================================================
2006HSL YARD: 19.32 1/1/1984 ELIZABETH HARRIS, MG
Name Age Team Seed Finals Points
===============================================================================
1 Patrick, Hana 8 Aberdeen 23.75 22.87
2 Nielson, Alayna 6 Fins 24.51 23.31
3 Kilczewski, Lea 8 Piranhas 22.56 23.44
4 Carestia, Alyssa 8 Aberdeen 24.21 24.02
5 Reeves, Madison 8 Barracudas 27.14 24.97
6 Gargiulo, Carli 8 Fins 25.42 25.31
7 Richard, Julianna 8 Aberdeen 26.81 25.34
8 Ingram, Bethany 8 Fountain Green 26.96 26.02
9 Heckendorn, Mara 8 Neptunes 26.36 26.55
10 Wagner, Cristol 8 Bel Air 27.59 27.22
11 Flanigan, Kristen 8 Aberdeen 28.88 28.99
12 Barsam, Hannah 8 Racers 29.14 29.02
13 Silton, Deena 7 Aqua Culture 28.93 29.39
14 Malin, Gracie 8 Aberdeen 28.15 29.90
15 Dumm, Addie 7 Bel Air 28.68 30.36
15 Benfield, Sydney 8 Maryland Golf 28.46 30.36
-- Karayinopulos, Briana 8 Barracudas 24.66 DQ
-- Pogue, Lillia 8 Barracudas 25.49 DQ
Event 23 Boys 8 & Under 25 Yard Breaststroke
===============================================================================
2006HSL YARD: 19.08 1/1/1988 BEN SKURDAL, EA
Name Age Team Seed Finals Points
===============================================================================
1 Morgan, Andrew 8 Bel Air 20.50 21.16
2 Feurer, Alec 7 Bel Air 23.04 23.70
3 Treusdell, Matthew 8 Bel Air 23.38 24.00
4 Lash, Addison 8 Fountain Green 23.73 24.25
5 Thompson, Teddy 8 Bel Air 23.54 24.41
6 Clark, Matthew 6 Bel Air 26.49 25.33
6 Davies, Jack 8 Bel Air 26.31 25.33
